General properties
No. | 131214a |
---|---|
Mission | GW-LCYCLE I is related to the project ROMIC |
Category | Platform Falcon |
Start | 2013-12-14 09:10:07 |
Stop | 2013-12-14 12:22:51 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport KIRUNA | Airport OBERPFAFFENHOFEN |
Hub Code | ESNQ | EDMO |
Country | Sweden | Germany |
City | KIRUNA | OBERPFAFFENHOFEN |
Latitude | 67.83028° North | 48.06778° North |
Longitude | 20.33889° East | 11.28806° East |
Altitude | 459.6 m | 593.4 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#1076 | CR2_20131214a_Transfer_preliminary.nas | Falcon | CR-2 | DLR | 2014-03-03 |
#1221 | 20140606MergedVersion_131214a.nas | Falcon | unknown | DLR | 2014-06-06 |
#1232 | cmet_131214a.nas | Falcon | CMET | DLR | 2014-06-06 |
#1078 | Waran_20131214a_Transfer_preliminary.nas | Falcon | WARAN | DLR | 2014-03-03 |
Attached files
There are no files attached to this flight yet.flights of the mission GW-LCYCLE I
Flights | Category | Start | Stop |
---|---|---|---|
131202a | Falcon | 2013-12-02 08:26:34 | 10:16:29 |
131202b | Falcon | 2013-12-02 10:56:04 | 13:49:25 |
131203a | Falcon | 2013-12-03 08:56:34 | 12:12:22 |
131203b | Falcon | 2013-12-03 13:00:34 | 16:21:05 |
131205a | Falcon | 2013-12-05 08:07:41 | 12:15:52 |
131209a | Falcon | 2013-12-09 11:52:53 | 14:58:05 |
131213a | Falcon | 2013-12-13 05:54:05 | 09:39:18 |
131213b | Falcon | 2013-12-13 12:19:50 | 15:24:59 |
131214a | Falcon | 2013-12-14 09:10:07 | 12:22:51 |