General properties
No. | 131213b |
---|---|
Mission | GW-LCYCLE I is related to the project ROMIC |
Category | Platform Falcon |
Start | 2013-12-13 12:19:50 |
Stop | 2013-12-13 15:24:59 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport KIRUNA | Airport KIRUNA |
Hub Code | ESNQ | ESNQ |
Country | Sweden | Sweden |
City | KIRUNA | KIRUNA |
Latitude | 67.83028° North | 67.83028° North |
Longitude | 20.33889° East | 20.33889° East |
Altitude | 459.6 m | 459.6 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#1075 | CR2_20131213b_preliminary.nas | Falcon | CR-2 | DLR | 2014-03-03 |
#1220 | 20140606MergedVersion_131213b.nas | Falcon | unknown | DLR | 2014-06-06 |
#1231 | cmet_131213b.nas | Falcon | CMET | DLR | 2014-06-06 |
#1077 | Waran_20131213b_preliminary.nas | Falcon | WARAN | DLR | 2014-03-03 |
#1156 | GWLCYCLE6_20131213_20140325_MAQS.ames | Falcon | UMAQS | U Mainz | 2014-03-25 |
#1165 | WRF_GWLCYCLE_20131213b.nc | RM | WRF | 2014-09-03 | |
#2860 | 131213b.nas | Falcon | CI-ITMS | DLR | 2014-11-10 |
Attached files
There are no files attached to this flight yet.flights of the mission GW-LCYCLE I
Flights | Category | Start | Stop |
---|---|---|---|
131202a | Falcon | 2013-12-02 08:26:34 | 10:16:29 |
131202b | Falcon | 2013-12-02 10:56:04 | 13:49:25 |
131203a | Falcon | 2013-12-03 08:56:34 | 12:12:22 |
131203b | Falcon | 2013-12-03 13:00:34 | 16:21:05 |
131205a | Falcon | 2013-12-05 08:07:41 | 12:15:52 |
131209a | Falcon | 2013-12-09 11:52:53 | 14:58:05 |
131213a | Falcon | 2013-12-13 05:54:05 | 09:39:18 |
131213b | Falcon | 2013-12-13 12:19:50 | 15:24:59 |
131214a | Falcon | 2013-12-14 09:10:07 | 12:22:51 |