General properties
No. | 131202b |
---|---|
Mission | GW-LCYCLE I is related to the project ROMIC |
Category | Platform Falcon |
Start | 2013-12-02 10:56:04 |
Stop | 2013-12-02 13:49:25 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport AALBORG | Airport KIRUNA |
Hub Code | EKYT | ESNQ |
Country | Denmark | Sweden |
City | AALBORG | KIRUNA |
Latitude | 57.08472° North | 67.83028° North |
Longitude | 9.84722° East | 20.33889° East |
Altitude | 3.0 m | 459.6 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#1065 | CR2_20131202b_Transfer_preliminary.nas | Falcon | CR-2 | DLR | 2014-03-03 |
#1070 | Waran_20131202b_Transfer_preliminary.nas | Falcon | WARAN | DLR | 2014-03-03 |
#1216 | 20140606MergedVersion_131202b.nas | Falcon | unknown | DLR | 2014-06-06 |
#1225 | cmet_131202b.nas | Falcon | CMET | DLR | 2014-06-06 |
Attached files
There are no files attached to this flight yet.flights of the mission GW-LCYCLE I
Flights | Category | Start | Stop |
---|---|---|---|
131202a | Falcon | 2013-12-02 08:26:34 | 10:16:29 |
131202b | Falcon | 2013-12-02 10:56:04 | 13:49:25 |
131203a | Falcon | 2013-12-03 08:56:34 | 12:12:22 |
131203b | Falcon | 2013-12-03 13:00:34 | 16:21:05 |
131205a | Falcon | 2013-12-05 08:07:41 | 12:15:52 |
131209a | Falcon | 2013-12-09 11:52:53 | 14:58:05 |
131213a | Falcon | 2013-12-13 05:54:05 | 09:39:18 |
131213b | Falcon | 2013-12-13 12:19:50 | 15:24:59 |
131214a | Falcon | 2013-12-14 09:10:07 | 12:22:51 |