user iconSign in

Forgot password?

| Register

Flight: 120530b

rss atom
RSS 2.0 Atom 1.0

last modified 12 years and 1 month ago

General properties

General properties of the flight
No. 120530b
Mission DC3 is related to the project
Category Platform Falcon
Start 2012-05-30 23:02:10
Stop 2012-05-31 01:27:49
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport ARDMORE MUNI, ARDMORE Airport LUBBOCK INTERNATIONAL, LUBBOCK
Hub Code KADM KLBB
Country USA USA
City ARDMORE LUBBOCK
Latitude 34.30500° North 33.66083° North
Longitude 97.01694° West 101.83028° West
Altitude 232.3 m 1000.4 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission DC3

Flights
Flights Category Start Stop
120523aTest Falcon 2012-05-23 16:37:15 18:12:06
120525a Falcon 2012-05-25 05:50:24 06:28:44
120525b Falcon 2012-05-25 10:09:20 12:24:06
120525c Falcon 2012-05-25 13:51:45 15:39:00
120526a Falcon 2012-05-26 11:15:35 13:32:25
120526b Falcon 2012-05-26 14:19:52 17:55:03
120527a Falcon 2012-05-27 12:36:42 15:35:12
120527b Falcon 2012-05-27 17:20:26 20:12:27
120529a Falcon 2012-05-29 19:06:13 22:09:41
120529b Falcon 2012-05-29 23:22:45 2012-05-30 00:51:33
120530a Falcon 2012-05-30 19:07:41 22:01:12
120530b Falcon 2012-05-30 23:02:10 2012-05-31 01:27:49
120605a Falcon 2012-06-05 18:04:09 20:59:28
120605b Falcon 2012-06-05 22:16:37 2012-06-06 00:55:10
120606a Falcon 2012-06-06 21:03:16 23:54:54
120608a Falcon 2012-06-08 16:04:49 19:15:00
120608b Falcon 2012-06-08 22:09:12 2012-06-09 00:42:55
120617a Falcon 2012-06-17 14:03:03 16:37:10
120617b Falcon 2012-06-17 17:41:26 20:10:14
120618a Falcon 2012-06-18 11:33:08 15:03:22
120618b Falcon 2012-06-18 15:43:20 17:39:41
120619a Falcon 2012-06-19 08:59:05 10:39:18
120619b Falcon 2012-06-19 11:40:10 14:21:42

</