General properties
| No. | 151002a |
|---|---|
| Mission | ECLIF is related to the project |
| Category | Platform Falcon |
| Start | 2015-10-02 05:35:15 |
| Stop | 2015-10-02 08:34:26 |
| Comment | No comment specified. |
Traffic hubs
| Departure | Arrival | |
|---|---|---|
| Hub | Airport OBERPFAFFENHOFEN | Airport OBERPFAFFENHOFEN |
| Hub Code | EDMO | EDMO |
| Country | Germany | Germany |
| City | OBERPFAFFENHOFEN | OBERPFAFFENHOFEN |
| Latitude | 48.06778° North | 48.06778° North |
| Longitude | 11.28806° East | 11.28806° East |
| Altitude | 593.4 m | 593.4 m |
Map of the flight track
Associated Datasets
| Dataset | Category | Data source | Institute | Creation |
|---|---|---|---|---|
| #3713 | cmet_20151002a.nas | Falcon | CMET | DLR | 2015-10-05 |
| #4453 | ECLIF_F07_2015_10_02_CAS_DPOL_v1.ames | Falcon | CAS-DPOL | DLR | 2016-08-24 |
| #4463 | F07_20151002a_CR2_v1.nas | Falcon | CR-2 | DLR | 2016-09-13 |
| #4478 | F07_20151002a_WARAN_v1.nas | Falcon | WARAN | DLR | 2016-09-13 |
Attached files
There are no files attached to this flight yet.flights of the mission ECLIF
| Flights | Category | Start | Stop |
|---|---|---|---|
| 150910a | Falcon | 2015-09-10 10:01:47 | 13:32:48 |
| 150922a | Falcon | 2015-09-22 10:36:59 | 14:04:45 |
| 150923a | Falcon | 2015-09-23 07:16:49 | 09:42:52 |
| 150924a | Falcon | 2015-09-24 09:40:37 | 11:58:57 |
| 150928a | Falcon | 2015-09-28 10:06:31 | 12:59:36 |
| 151001a | Falcon | 2015-10-01 09:40:10 | 12:34:09 |
| 151002a | Falcon | 2015-10-02 05:35:15 | 08:34:26 |
| 151005a | Falcon | 2015-10-05 10:39:10 | 13:32:09 |
| 151006a | Falcon | 2015-10-06 10:43:56 | 12:38:00 |
| 151007a | Falcon | 2015-10-07 09:48:11 | 12:13:09 |
| 151009a | Falcon | 2015-10-09 09:18:40 | 12:19:43 |