Up to now no mission photo is available!
Description
Full mission name: Emission and Climate Impact of Alternative Fuels
Description:
Emission and Climate Impact of Alternative Fuels
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
150910a | Falcon | 2015-09-10 10:01:47 | 13:32:48 |
150922a | Falcon | 2015-09-22 10:36:59 | 14:04:45 |
150923a | Falcon | 2015-09-23 07:16:49 | 09:42:52 |
150924a | Falcon | 2015-09-24 09:40:37 | 11:58:57 |
150928a | Falcon | 2015-09-28 10:06:31 | 12:59:36 |
151001a | Falcon | 2015-10-01 09:40:10 | 12:34:09 |
151002a | Falcon | 2015-10-02 05:35:15 | 08:34:26 |
151005a | Falcon | 2015-10-05 10:39:10 | 13:32:09 |
151006a | Falcon | 2015-10-06 10:43:56 | 12:38:00 |
151007a | Falcon | 2015-10-07 09:48:11 | 12:13:09 |
151009a | Falcon | 2015-10-09 09:18:40 | 12:19:43 |
Mission Info
- Start: 2015-09-14
- Stop: 2015-10-10
- Region: Europe
- Begin free data access: 2099-12-31
- Website: dlr.de