user iconSign in

Forgot password?

| Register

Flight: 111209b

rss atom
RSS 2.0 Atom 1.0

last modified 10 years and 4 months ago

General properties

General properties of the flight
No. 111209b
Mission SHIVA is related to the project
Category Platform Falcon
Start 2011-12-09 08:12:02
Stop 2011-12-09 10:46:49
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport TAWAU Airport MIRI
Hub Code WBKW WBGR
Country Malaysia Malaysia
City TAWAU MIRI
Latitude 4.30500° North 4.32194° North
Longitude 118.11861° East 113.99972° East
Altitude 17.4 m 16.8 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission SHIVA

Flights
Flights Category Start Stop
111109a Falcon 2011-11-09 07:10:28 10:09:48
111110a Falcon 2011-11-10 03:22:41 06:50:45
111110b Falcon 2011-11-10 07:53:09 11:19:27
111111a Falcon 2011-11-11 03:53:14 06:22:02
111116a Falcon 2011-11-16 04:12:58 07:27:45
111119a Falcon 2011-11-19 03:08:12 06:25:07
111119b Falcon 2011-11-19 07:46:45 10:10:51
111121a Falcon 2011-11-21 06:33:20 10:24:31
111122a Falcon 2011-11-22 03:04:47 06:00:06
111123a Falcon 2011-11-23 03:08:58 06:25:04
111126a Falcon 2011-11-26 04:09:52 06:17:12
111126b Falcon 2011-11-26 08:52:10 09:43:04
111202a Falcon 2011-12-02 07:02:51 09:30:41
111207a Falcon 2011-12-07 06:22:59 09:17:05
111208a Falcon 2011-12-08 02:07:00 05:11:05
111209a Falcon 2011-12-09 03:57:36 06:42:41
111209b Falcon 2011-12-09 08:12:02 10:46:49
111216a Falcon 2011-12-16 03:13:21 05:44:38
111217a Falcon 2011-12-17 01:20:11 04:55:49
111217b Falcon 2011-12-17 05:51:57 09:24:52
111217c Falcon 2011-12-17 10:12:31 11:52:30

</