user iconSign in

Forgot password?

| Register

Mission: SHIVA

rss atom
RSS 2.0 Atom 1.0

last modified 10 years and 6 months ago

Description

Full mission name: Stratospheric Ozone: Halogen Impacts in a Varying Atmosphere

Description:

It is now well known that certain ozone depleting substances (ODSs) are broken down by solar radiation in the stratosphere, releasing the halogen elements: chlorine, bromine and iodine. The halogens are highly efficient at destroying ozone in the stratosphere, and rising concentrations from human activities has led to depletion of global stratospheric ozone over the last three decades, and formation of the Antarctic <>. It is also known that ODSs enter the stratosphere principally in the tropics, where ascending warm air carries them aloft. SHIVA aims to reduce uncertainties in the amount of halogen-containing ODSs reaching the stratosphere, and the resulting ozone depletion, in a climate that is changing now, and which will change in the future. Climate feedbacks between the emissions and transport of ODSs exist, particularly in the tropics where even short-lived ODSs of natural origin (e.g. emitted by the oceans, and by marine and terrestrial organisms) can enter the stratosphere in powerful deep convective systems. By combining measurements from land, ship, aircraft, and space-based platforms, with sophisticated numerical models, SHIVA aims to better predict the rate, timing and climate-sensitivity of ozone-layer recovery, and identify potential risks to that recovery.

Map of the measuring area

Flights

Flights
Flights Category Start Stop
111109a Falcon 2011-11-09 07:10:28 10:09:48
111110a Falcon 2011-11-10 03:22:41 06:50:45
111110b Falcon 2011-11-10 07:53:09 11:19:27
111111a Falcon 2011-11-11 03:53:14 06:22:02
111116a Falcon 2011-11-16 04:12:58 07:27:45
111119a Falcon 2011-11-19 03:08:12 06:25:07
111119b Falcon 2011-11-19 07:46:45 10:10:51
111121a Falcon 2011-11-21 06:33:20 10:24:31
111122a Falcon 2011-11-22 03:04:47 06:00:06
111123a Falcon 2011-11-23 03:08:58 06:25:04
111126a Falcon 2011-11-26 04:09:52 06:17:12
111126b Falcon 2011-11-26 08:52:10 09:43:04
111202a Falcon 2011-12-02 07:02:51 09:30:41
111207a Falcon 2011-12-07 06:22:59 09:17:05
111208a Falcon 2011-12-08 02:07:00 05:11:05
111209a Falcon 2011-12-09 03:57:36 06:42:41
111209b Falcon 2011-12-09 08:12:02 10:46:49
111216a Falcon 2011-12-16 03:13:21 05:44:38
111217a Falcon 2011-12-17 01:20:11 04:55:49
111217b Falcon 2011-12-17 05:51:57 09:24:52
111217c Falcon 2011-12-17 10:12:31 11:52:30

Up to now no mission photo is available!

Mission Photo
Photographer: A. Minikin © DLR

Mission Info

Data Origin

Genesis of the data (see glossary).

Instruments

No instrument specified.

Models

No model specified.

Available datasets

No dataset available.