user iconSign in

Forgot password?

| Register

Flight: 060422a

rss atom
RSS 2.0 Atom 1.0

last modified 9 years and 7 months ago

General properties

General properties of the flight
No. 060422a
Mission INTEX-B is related to the project
Category Platform Falcon
Start 2006-04-22 06:03:25
Stop 2006-04-22 08:19:09
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport OBERPFAFFENHOFEN Airport GUIPAVAS, BREST
Hub Code EDMO LFRB
Country Germany France
City OBERPFAFFENHOFEN BREST
Latitude 48.06778° North 48.44056° North
Longitude 11.28806° East 4.42361° West
Altitude 593.4 m 99.1 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission INTEX-B

Flights
Flights Category Start Stop
060324a Falcon 2006-03-24 07:07:16 09:46:38
060324b Falcon 2006-03-24 10:45:24 14:34:54
060324c Falcon 2006-03-24 15:40:56 18:04:49
060325a Falcon 2006-03-25 09:10:01 12:38:07
060403a Falcon 2006-04-03 07:54:54 09:53:29
060403b Falcon 2006-04-03 10:34:21 13:57:08
060403c Falcon 2006-04-03 15:15:37 16:57:47
060422a Falcon 2006-04-22 06:03:25 08:19:09
060422b Falcon 2006-04-22 09:09:47 12:40:09
060422c Falcon 2006-04-22 13:33:17 15:22:04
060428a Falcon 2006-04-28 10:19:26 13:56:52
060503a Falcon 2006-05-03 05:57:49 07:49:07
060503b Falcon 2006-05-03 08:57:04 12:20:16
060503c Falcon 2006-05-03 13:45:05 15:27:53

</