Up to now no mission photo is available!
Description
Full mission name: Intercontinental chemical transport experiment
Description:
Intercontinental chemical transport experiment
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
060324a | Falcon | 2006-03-24 07:07:16 | 09:46:38 |
060324b | Falcon | 2006-03-24 10:45:24 | 14:34:54 |
060324c | Falcon | 2006-03-24 15:40:56 | 18:04:49 |
060325a | Falcon | 2006-03-25 09:10:01 | 12:38:07 |
060403a | Falcon | 2006-04-03 07:54:54 | 09:53:29 |
060403b | Falcon | 2006-04-03 10:34:21 | 13:57:08 |
060403c | Falcon | 2006-04-03 15:15:37 | 16:57:47 |
060422a | Falcon | 2006-04-22 06:03:25 | 08:19:09 |
060422b | Falcon | 2006-04-22 09:09:47 | 12:40:09 |
060422c | Falcon | 2006-04-22 13:33:17 | 15:22:04 |
060428a | Falcon | 2006-04-28 10:19:26 | 13:56:52 |
060503a | Falcon | 2006-05-03 05:57:49 | 07:49:07 |
060503b | Falcon | 2006-05-03 08:57:04 | 12:20:16 |
060503c | Falcon | 2006-05-03 13:45:05 | 15:27:53 |
Mission Info
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.