user iconSign in

Forgot password?

| Register

Flight: 980126b

rss atom
RSS 2.0 Atom 1.0

last modified 9 years and 7 months ago

General properties

General properties of the flight
No. 980126b
Mission POLSTAR-2 is related to the project
Category Platform Falcon
Start 1998-01-26 15:09:04
Stop 1998-01-26 19:13:23
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport ARLANDA, STOCKHOLM Airport KIRUNA
Hub Code ESSA ESNQ
Country Sweden Sweden
City STOCKHOLM KIRUNA
Latitude 59.66083° North 67.83028° North
Longitude 17.93194° East 20.33889° East
Altitude 37.8 m 459.6 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission POLSTAR-2

Flights
Flights Category Start Stop
980119a Falcon 1998-01-19 10:45:55 13:46:41
980121a Falcon 1998-01-21 11:28:40 15:39:10
980125a Falcon 1998-01-25 10:12:12 14:19:38
980126a Falcon 1998-01-26 09:58:48 13:44:12
980126b Falcon 1998-01-26 15:09:04 19:13:23
980129a Falcon 1998-01-29 14:01:32 18:25:09
980201a Falcon 1998-02-01 11:08:33 15:17:24
980204a Falcon 1998-02-04 07:57:19 12:04:45
980204b Falcon 1998-02-04 13:27:24 16:17:00
980114a Learjet 1998-01-14 14:16:30 15:01:00
980115a Learjet 1998-01-15 13:10:00 13:42:29
980119a Learjet 1998-01-19 11:05:00 13:19:26
980121a Learjet 1998-01-21 11:33:30 15:27:45
980125a Learjet 1998-01-25 10:16:00 14:38:30
980126a Learjet 1998-01-26 10:02:00 13:48:00
980126b Learjet 1998-01-26 15:11:00 19:30:00
980129a Learjet 1998-01-29 14:06:00 18:37:00
980201a Learjet 1998-02-01 11:12:15 15:24:00
980204a Learjet 1998-02-04 07:52:30 10:24:30

</