Up to now no mission photo is available!
Description
Full mission name: Polar stratospheric aerosol experiment/2
Description:
Polar stratospheric aerosol experiment/2
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
980119a | Falcon | 1998-01-19 10:45:55 | 13:46:41 |
980121a | Falcon | 1998-01-21 11:28:40 | 15:39:10 |
980125a | Falcon | 1998-01-25 10:12:12 | 14:19:38 |
980126a | Falcon | 1998-01-26 09:58:48 | 13:44:12 |
980126b | Falcon | 1998-01-26 15:09:04 | 19:13:23 |
980129a | Falcon | 1998-01-29 14:01:32 | 18:25:09 |
980201a | Falcon | 1998-02-01 11:08:33 | 15:17:24 |
980204a | Falcon | 1998-02-04 07:57:19 | 12:04:45 |
980204b | Falcon | 1998-02-04 13:27:24 | 16:17:00 |
980114a | Learjet | 1998-01-14 14:16:30 | 15:01:00 |
980115a | Learjet | 1998-01-15 13:10:00 | 13:42:29 |
980119a | Learjet | 1998-01-19 11:05:00 | 13:19:26 |
980121a | Learjet | 1998-01-21 11:33:30 | 15:27:45 |
980125a | Learjet | 1998-01-25 10:16:00 | 14:38:30 |
980126a | Learjet | 1998-01-26 10:02:00 | 13:48:00 |
980126b | Learjet | 1998-01-26 15:11:00 | 19:30:00 |
980129a | Learjet | 1998-01-29 14:06:00 | 18:37:00 |
980201a | Learjet | 1998-02-01 11:12:15 | 15:24:00 |
980204a | Learjet | 1998-02-04 07:52:30 | 10:24:30 |
