General properties
| No. | 200526a |
|---|---|
| Mission | CAFE-EU is related to the project SPP 1294 HALO |
| Category | Platform HALO |
| Start | 2020-05-26 08:00:01 |
| Stop | 2020-05-26 15:49:27 |
| Comment | No comment specified. |
Traffic hubs
| Departure | Arrival | |
|---|---|---|
| Hub | Airport OBERPFAFFENHOFEN | Airport OBERPFAFFENHOFEN |
| Hub Code | EDMO | EDMO |
| Country | Germany | Germany |
| City | OBERPFAFFENHOFEN | OBERPFAFFENHOFEN |
| Latitude | 48.06778° North | 48.06778° North |
| Longitude | 11.28806° East | 11.28806° East |
| Altitude | 593.4 m | 593.4 m |
Map of the flight track
Associated Datasets
| Dataset | Category | Data source | Institute | Creation |
|---|---|---|---|---|
| #9790 | TRISTAR_F02_2020-05-26.ames | HALO | TRISTAR | MPI-C | 2024-02-15 |
| #9810 | FL02 26.05.2020 PAN-PAA-PPN-PPA 1minAv Ames.dat | HALO | unknown | MPI-C | 2024-03-01 |
| #7248 | CAFE-EU_02_2020-05-26_FAIRO_O3_V03.ames | HALO | FAIRO | KIT | 2020-07-02 |
| #7249 | CAFE-EU_02_2020-05-26_FAIRO-CI_O3_V03.ames | HALO | FAIRO-CI | KIT | 2020-07-02 |
| #7266 | CAFE-EU_02_2020-05-26_BAHAMAS.nas | HALO | BAHAMAS | DLR | 2020-07-02 |
| #7267 | CAFE-EU_02_2020-05-26_BAHAMAS.nc | HALO | BAHAMAS | DLR | 2020-07-02 |
| #8154 | CAFE-EU-02_2020-05-26_C-ToF-AMS_ORG-NO3-SO4-NH4-CHL_V01.txt | HALO | C-Tof-AMS | MPI-C | 2021-12-10 |
| #8162 | CAFE-EU-02_2020-05-26_SKY-OPC_DP_V01.txt | HALO | SKY-OPC | MPI-C | 2021-12-10 |
| #9645 | HALO-DB_CAFE-EU_02_2020_05_26_Hydroperoxides.ames | HALO | unknown | MPI-C | 2023-11-02 |
| #7682 | CAFE-EU-02_20200526_HALO-SR_J_V1.txt | HALO | HALO-SR-A | FZJ | 2021-03-22 |
Attached files
The current 200526a of the platform HALO is related to further files.
| Type | Name/Description | Provider | Creation |
|---|---|---|---|
| Quicklook |
CAFE-EU_02_2020-05-26_BAHAMAS.pdf
|
DLR | 2020-07-02 |
| KML path |
CAFE-EU_02_2020-05-26_BAHAMAS.kml
|
DLR | 2020-07-02 |
flights of the mission CAFE-EU
| Flights | Category | Start | Stop |
|---|---|---|---|
| 200521a | HALO | 2020-05-21 13:31:49 | 16:00:30 |
| 200523a | HALO | 2020-05-23 08:06:33 | 14:39:43 |
| 200526a | HALO | 2020-05-26 08:00:01 | 15:49:27 |
| 200528a | HALO | 2020-05-28 08:04:37 | 15:14:49 |
| 200530a | HALO | 2020-05-30 07:40:47 | 16:22:47 |
| 200602a | HALO | 2020-06-02 07:27:05 | 15:35:47 |
| 200604a | HALO | 2020-06-04 08:01:44 | 16:20:06 |
| 200606a | HALO | 2020-06-06 07:57:55 | 15:37:03 |
| 200609a | HALO | 2020-06-09 07:58:44 | 15:35:07 |