General properties
No. | 200523a |
---|---|
Mission | CAFE-EU is related to the project SPP 1294 HALO |
Category | Platform HALO |
Start | 2020-05-23 08:06:33 |
Stop | 2020-05-23 14:39:43 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport OBERPFAFFENHOFEN | Airport OBERPFAFFENHOFEN |
Hub Code | EDMO | EDMO |
Country | Germany | Germany |
City | OBERPFAFFENHOFEN | OBERPFAFFENHOFEN |
Latitude | 48.06778° North | 48.06778° North |
Longitude | 11.28806° East | 11.28806° East |
Altitude | 593.4 m | 593.4 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#9789 | TRISTAR_F01_2020-05-23.ames | HALO | TRISTAR | MPI-C | 2024-02-15 |
#9809 | FL01_23.05.2020_PAN_PAA_PPN_PPA_1minAv_Ames.dat | HALO | unknown | MPI-C | 2024-03-01 |
#7246 | CAFE-EU_01_2020-05-23_FAIRO_O3_V03.ames | HALO | FAIRO | KIT | 2020-07-02 |
#7247 | CAFE-EU_01_2020-05-23_FAIRO-CI_O3_V03.ames | HALO | FAIRO-CI | KIT | 2020-07-02 |
#7264 | CAFE-EU_01_2020-05-23_BAHAMAS.nas | HALO | BAHAMAS | DLR | 2020-07-02 |
#7265 | CAFE-EU_01_2020-05-23_BAHAMAS.nc | HALO | BAHAMAS | DLR | 2020-07-02 |
#8153 | CAFE-EU-01_2020-05-23_C-ToF-AMS_ORG-NO3-SO4-NH4-CHL_V01.txt | HALO | C-Tof-AMS | MPI-C | 2021-12-10 |
#8161 | CAFE-EU-01_2020-05-23_SKY-OPC_DP_V01.txt | HALO | SKY-OPC | MPI-C | 2021-12-10 |
#9644 | HALO-DB_CAFE-EU_01_2020_05_23_Hydroperoxides.ames | HALO | unknown | MPI-C | 2023-11-02 |
#7681 | CAFE-EU-01_20200523_HALO-SR_J_V1.txt | HALO | HALO-SR-A | FZJ | 2021-03-22 |
Attached files
The current 200523a of the platform HALO is related to further files.
Type | Name/Description | Provider | Creation |
---|---|---|---|
Quicklook |
CAFE-EU_01_2020-05-23_BAHAMAS.pdf
|
DLR | 2020-07-02 |
KML path |
CAFE-EU_01_2020-05-23_BAHAMAS.kml
|
DLR | 2020-07-02 |
flights of the mission CAFE-EU
Flights | Category | Start | Stop |
---|---|---|---|
200521a | HALO | 2020-05-21 13:31:49 | 16:00:30 |
200523a | HALO | 2020-05-23 08:06:33 | 14:39:43 |
200526a | HALO | 2020-05-26 08:00:01 | 15:49:27 |
200528a | HALO | 2020-05-28 08:04:37 | 15:14:49 |
200530a | HALO | 2020-05-30 07:40:47 | 16:22:47 |
200602a | HALO | 2020-06-02 07:27:05 | 15:35:47 |
200604a | HALO | 2020-06-04 08:01:44 | 16:20:06 |
200606a | HALO | 2020-06-06 07:57:55 | 15:37:03 |
200609a | HALO | 2020-06-09 07:58:44 | 15:35:07 |