General properties
No. | 180807a |
---|---|
Mission | CAFE-Africa is related to the project |
Category | Platform HALO |
Start | 2018-08-07 08:28:36 |
Stop | 2018-08-07 14:50:01 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport OBERPFAFFENHOFEN | Airport AMILCAR CABRAL INTERNATIONAL, AMILCAR CABRAL |
Hub Code | EDMO | GVAC |
Country | Germany | Cape Verde Islands |
City | OBERPFAFFENHOFEN | AMILCAR CABRAL |
Latitude | 48.06778° North | 16.74556° North |
Longitude | 11.28806° East | 22.94889° West |
Altitude | 593.4 m | 53.9 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#8728 | CAFE-03_2018-08-07_MINIDOAS_C2H2O2_v5.ames | HALO | mini-DOAS | U Heidelberg | 2022-05-27 |
#6140 | CAFE-Africa_03_2018-08-07_FAIRO_O3_V03.ames | HALO | FAIRO | KIT | 2020-06-17 |
#6141 | CAFE-Africa_03_2018-08-07_FAIRO-CI_O3_V03.ames | HALO | FAIRO-CI | KIT | 2020-06-17 |
#6077 | adlr_20180807a.nas | HALO | BAHAMAS | DLR | 2018-10-31 |
#6078 | adlr_20180807a.nc | HALO | BAHAMAS | DLR | 2018-10-31 |
#9663 | CAFEAfrica_RF03_20180807_NOAH_NO_V1.ames | HALO | unknown | MPI-C | 2023-11-27 |
#8716 | CAFE-03_2018-08-07_MINIDOAS_VCD_C2H2O2_v2.ames | HALO | mini-DOAS | U Heidelberg | 2022-05-25 |
#6236 | CAFE-03_20180807_HALO-SR_J_V2.txt | HALO | HALO-SR-A | FZJ | 2021-03-22 |
#7738 | CAFE-03_2018-08-07_MINIDOAS_CH2O_V2.ames | HALO | unknown | U Heidelberg | 2021-05-19 |
#7732 | CAFE-03_2018-08-07_MINIDOAS_C3H4O2_NO2_V3.ames | HALO | mini-DOAS | U Heidelberg | 2022-04-25 |
Attached files
There are no files attached to this flight yet.flights of the mission CAFE-Africa
Flights | Category | Start | Stop |
---|---|---|---|
180724a | HALO | 2018-07-24 10:00:25 | 12:32:26 |
180727a | HALO | 2018-07-27 09:43:55 | 13:55:52 |
180801a | HALO | 2018-08-01 07:37:48 | 11:58:00 |
180807a | HALO | 2018-08-07 08:28:36 | 14:50:01 |
180810a | HALO | 2018-08-10 10:02:03 | 19:36:29 |
180812a | HALO | 2018-08-12 10:06:10 | 19:03:40 |
180815a | HALO | 2018-08-15 10:10:36 | 18:59:41 |
180817a | HALO | 2018-08-17 10:18:00 | 19:17:16 |
180819a | HALO | 2018-08-19 03:59:12 | 13:13:26 |
180822a | HALO | 2018-08-22 09:41:51 | 12:52:04 |
180824a | HALO | 2018-08-24 09:51:59 | 18:41:22 |
180826a | HALO | 2018-08-26 15:55:33 | 2018-08-27 01:40:22 |
180829a | HALO | 2018-08-29 10:00:27 | 19:04:52 |
180831a | HALO | 2018-08-31 09:57:28 | 19:34:45 |
180902a | HALO | 2018-09-02 10:33:46 | 19:41:54 |
180904a | HALO | 2018-09-04 09:58:06 | 19:06:52 |
180907a | HALO | 2018-09-07 09:55:25 | 16:23:22 |