General properties
No. | 160824a |
---|---|
Mission | NARVAL 2.0 is related to the project SPP 1294 HALO |
Category | Platform HALO |
Start | 2016-08-24 12:43:47 |
Stop | 2016-08-24 20:54:12 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport GRANTLEY ADAMS INTERNATIONAL, BRIDGETOWN | Airport GRANTLEY ADAMS INTERNATIONAL, BRIDGETOWN |
Hub Code | TBPB | TBPB |
Country | Barbados | Barbados |
City | BRIDGETOWN | BRIDGETOWN |
Latitude | 13.06778° North | 13.06778° North |
Longitude | 59.49139° West | 59.49139° West |
Altitude | 51.5 m | 51.5 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#4641 | adlr_20160824a_RF08.nas | HALO | BAHAMAS | DLR | 2016-09-28 |
#4651 | adlr_20160824a_RF08.nc | HALO | BAHAMAS | DLR | 2016-09-28 |
#6363 | WALES_CTH_20160824.nc | HALO | unknown | DLR | 2019-02-05 |
#4863 | NARVAL-II_SMART20160824a_Fdw.nas | HALO | unknown | U Leipzig | 2017-03-28 |
#4865 | NARVAL-II_SMART20160824a_Iup.nas | HALO | unknown | U Leipzig | 2017-03-28 |
#4864 | NARVAL-II_SMART20160824a_Fup.nas | HALO | unknown | U Leipzig | 2017-03-28 |
Attached files
There are no files attached to this flight yet.flights of the mission NARVAL 2.0
Flights | Category | Start | Stop |
---|---|---|---|
160719a | HALO | 2016-07-19 11:12:22 | 13:29:09 |
160808a | HALO | 2016-08-08 08:13:20 | 18:51:26 |
160810a | HALO | 2016-08-10 11:52:44 | 20:07:53 |
160812a | HALO | 2016-08-12 11:43:27 | 19:37:04 |
160815a | HALO | 2016-08-15 11:48:00 | 19:45:53 |
160817a | HALO | 2016-08-17 14:48:12 | 23:07:49 |
160819a | HALO | 2016-08-19 12:29:18 | 20:52:43 |
160822a | HALO | 2016-08-22 13:16:53 | 20:57:26 |
160824a | HALO | 2016-08-24 12:43:47 | 20:54:12 |
160826a | HALO | 2016-08-26 13:43:58 | 20:54:36 |
160830a | HALO | 2016-08-30 09:42:44 | 19:52:07 |