user iconSign in

Forgot password?

| Register

Flight: 160122a

rss atom
RSS 2.0 Atom 1.0

last modified 8 years and 3 months ago

General properties

General properties of the flight
No. 160122a
Mission POLSTRACC is related to the project SPP 1294 HALO
Category Platform Falcon
Start 2016-01-22 14:54:03
Stop 2016-01-22 18:08:55
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport KIRUNA Airport KIRUNA
Hub Code ESNQ ESNQ
Country Sweden Sweden
City KIRUNA KIRUNA
Latitude 67.83028° North 67.83028° North
Longitude 20.33889° East 20.33889° East
Altitude 459.6 m 459.6 m

Map of the flight track

Associated Datasets

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation
#4354 | RF_05_20160122_UMAQS_N2O_CO.ames Falcon UMAQS U Mainz 2016-07-29
#4365 | cmet_20160122a.nas Falcon MA-VI DLR 2016-08-04
#4392 | 20160122a_horizontal_wind.nc Falcon 2 µm Wind Lidar DLR 2016-08-09
#4393 | 20160122a_LOS_wind.nc Falcon 2 µm Wind Lidar DLR 2016-08-09

Attached files

There are no files attached to this flight yet.

flights of the mission POLSTRACC

Flights
Flights Category Start Stop
151213a HALO 2015-12-13 07:59:57 11:10:02
151217a HALO 2015-12-17 12:45:09 21:00:37
151221a HALO 2015-12-21 07:50:21 17:33:27
160112a HALO 2016-01-12 07:55:48 16:48:47
160118a HALO 2016-01-18 09:34:46 14:30:23
160120a HALO 2016-01-20 11:06:28 20:00:38
160122a HALO 2016-01-22 09:30:02 17:44:55
160128a HALO 2016-01-28 16:16:34 23:01:38
160131a HALO 2016-01-31 05:56:18 15:03:00
160202a HALO 2016-02-02 15:23:02 22:45:29
160226a HALO 2016-02-26 11:19:33 20:59:00
160229a HALO 2016-02-29 02:56:33 10:16:06
160306a HALO 2016-03-06 05:05:46 13:38:05
160306b HALO 2016-03-06 14:27:07 17:08:45
160309a HALO 2016-03-09 07:46:17 14:04:08
160309b HALO 2016-03-09 14:41:16 18:14:28
160310a HALO 2016-03-10 15:03:01 22:56:40
160313a HALO 2016-03-13 07:08:55 12:14:00
160313b HALO 2016-03-13 13:15:40 18:28:28
160316a HALO 2016-03-16 09:19:14 16:01:56
160316b HALO 2016-03-16 16:42:22 19:25:44
160318a HALO 2016-03-18 09:26:54 14:02:15
160318b HALO 2016-03-18 14:39:36 17:56:27
151208a HALO 2015-12-08 14:09:56 16:45:00
160125a HALO 2016-01-25 06:44:07 13:28:52
151218a Falcon 2015-12-18 12:10:46 13:59:48
160112a Falcon 2016-01-12 08:36:50 11:58:28
160114a Falcon 2016-01-14 16:07:48 19:11:14
160115a Falcon 2016-01-15 07:38:39 11:42:31
160118a Falcon 2016-01-18 15:38:43 18:30:47
160120a Falcon 2016-01-20 16:57:40 20:37:32
160122a Falcon 2016-01-22 14:54:03 18:08:55
160128a Falcon 2016-01-28 12:45:26 15:59:42
160128b Falcon 2016-01-28 17:10:23 20:28:02
160201a Falcon 2016-02-01 15:53:32 19:41:28
160203a Falcon 2016-02-03 10:20:51 13:45:49

</