user iconSign in

Forgot password?

| Register

Flight: 140519a

rss atom
RSS 2.0 Atom 1.0

last modified 9 years and 5 months ago

General properties

General properties of the flight
No. 140519a
Mission ACCESS II is related to the project DLR
Category Platform Falcon
Start 2014-05-19 13:01:22
Stop 2014-05-19 15:32:32
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport GANDER INTERNATIONAL, GANDER Airport KANGERLUSSUAQ SONDRE STROMFJORD, SONDRESTROM
Hub Code CYQX BGSF
Country Canada Greenland
City GANDER SONDRESTROM
Latitude 48.94889° North 67.01694° North
Longitude 54.57611° West 50.69472° West
Altitude 151.2 m 50.3 m

Map of the flight track

Associated Datasets

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation
#2864 | cmet_20140519a.nas Falcon CMET DLR 2014-11-11

Attached files

There are no files attached to this flight yet.

flights of the mission ACCESS II

Flights
Flights Category Start Stop
140501a Falcon 2014-05-01 08:30:14 11:24:41
140501b Falcon 2014-05-01 12:18:29 14:05:49
140502a Falcon 2014-05-02 10:02:45 12:08:54
140502b Falcon 2014-05-02 13:13:18 16:23:49
140503a Falcon 2014-05-03 10:39:22 13:39:18
140503b Falcon 2014-05-03 15:07:07 18:06:16
140503c Falcon 2014-05-03 18:53:31 21:42:39
140507a Falcon 2014-05-07 20:29:09 23:31:52
140508a Falcon 2014-05-08 17:53:48 21:25:34
140509a Falcon 2014-05-09 18:50:40 21:47:52
140510a Falcon 2014-05-10 17:21:00 20:05:55
140515a Falcon 2014-05-15 15:10:00 18:42:43
140516a Falcon 2014-05-16 15:20:55 17:26:04
140517a Falcon 2014-05-17 15:54:31 18:29:28
140518a Falcon 2014-05-18 13:53:26 16:30:14
140518b Falcon 2014-05-18 17:23:52 20:04:59
140519a Falcon 2014-05-19 13:01:22 15:32:32
140519b Falcon 2014-05-19 16:30:18 18:11:09
140520a Falcon 2014-05-20 09:37:54 12:57:22

<