user iconSign in

Forgot password?

| Register

Flight: 000317a

rss atom
RSS 2.0 Atom 1.0

last modified 9 years and 7 months ago

General properties

General properties of the flight
No. 000317a
Mission INCA-SH is related to the project
Category Platform Falcon
Start 2000-03-17 00:00:01
Stop 2000-03-17 01:22:37
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport FANOR URROZ, LEON Airport TOCUMEN INTERNATIONAL, PANAMA CITY
Hub Code MNLN MPTO
Country Nicaragua Panama
City LEON PANAMA CITY
Latitude 12.42361° North 9.06778° North
Longitude 86.915° West 79.38972° West
Altitude 100.0 m 41.1 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission INCA-SH

Flights
Flights Category Start Stop
000313a Falcon 2000-03-13 09:18:55 13:16:58
000314a Falcon 2000-03-14 08:24:01 12:32:11
000314b Falcon 2000-03-14 13:53:19 17:45:54
000316a Falcon 2000-03-16 15:59:46 19:56:06
000316b Falcon 2000-03-16 21:54:27 2000-03-17 00:00:00
000317a Falcon 2000-03-17 00:00:01 01:22:37
000317b Falcon 2000-03-17 15:24:30 17:30:03
000317c Falcon 2000-03-17 20:15:31 23:28:58
000318a Falcon 2000-03-18 18:31:43 21:24:08
000323a Falcon 2000-03-23 19:05:00 20:28:26
000324a Falcon 2000-03-24 20:20:01 23:14:48
000331a Falcon 2000-03-31 13:22:54 16:34:30
000331b Falcon 2000-03-31 19:20:58 23:11:28
000403a Falcon 2000-04-03 19:17:30 22:48:02
000404a Falcon 2000-04-04 18:04:33 21:44:38
000405a Falcon 2000-04-05 16:58:26 20:39:05
000406a Falcon 2000-04-06 22:06:38 2000-04-07 00:00:00
000407a Falcon 2000-04-07 00:00:01 01:59:00
000410a Falcon 2000-04-10 19:35:41 23:31:17
000412a Falcon 2000-04-12 12:55:31 16:43:02
000413a Falcon 2000-04-13 20:56:31 2000-04-14 00:00:00
000414a Falcon 2000-04-14 00:00:01 00:46:50
000416a Falcon 2000-04-16 13:12:42 15:02:57
000416b Falcon 2000-04-16 16:16:49 19:52:48
000418a Falcon 2000-04-18 11:55:16 15:49:03
000418b Falcon 2000-04-18 17:36:35 21:42:24
000419a Falcon 2000-04-19 13:57:58 17:31:19
000420a Falcon 2000-04-20 11:59:00 14:29:22

</