user iconSign in

Forgot password?

| Register

Flight: 080514b

rss atom
RSS 2.0 Atom 1.0

last modified 9 years and 7 months ago

General properties

General properties of the flight
No. 080514b
Mission EUCAARI is related to the project
Category Platform Falcon
Start 2008-05-14 14:21:14
Stop 2008-05-14 16:38:00
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport SHANNON Airport OBERPFAFFENHOFEN
Hub Code EINN EDMO
Country Ireland Germany
City SHANNON OBERPFAFFENHOFEN
Latitude 52.71167° North 48.06778° North
Longitude 8.93194° West 11.28806° East
Altitude 14.0 m 593.4 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission EUCAARI

Flights
Flights Category Start Stop
080502aTest Falcon 2008-05-02 09:01:12 11:57:18
080506a Falcon 2008-05-06 09:36:25 12:24:57
080506b Falcon 2008-05-06 15:26:55 18:00:28
080508a Falcon 2008-05-08 08:08:44 11:47:53
080508b Falcon 2008-05-08 13:45:52 17:31:10
080509a Falcon 2008-05-09 11:39:52 15:03:48
080513a Falcon 2008-05-13 10:41:11 13:55:21
080513b Falcon 2008-05-13 14:56:52 17:43:58
080514a Falcon 2008-05-14 09:16:26 12:58:50
080514b Falcon 2008-05-14 14:21:14 16:38:00
080520a Falcon 2008-05-20 10:25:04 14:02:19
080521a Falcon 2008-05-21 07:59:54 11:11:58
080521b Falcon 2008-05-21 12:31:42 15:10:58
080522a Falcon 2008-05-22 08:55:05 11:55:26
080522b Falcon 2008-05-22 12:44:35 13:44:00
080524a Falcon 2008-05-24 06:26:31 10:22:06

</