user iconSign in

Forgot password?

| Register

Flight: 010504a

rss atom
RSS 2.0 Atom 1.0

last modified 9 years and 7 months ago

General properties

General properties of the flight
No. 010504a
Mission SCAVEX-1 is related to the project
Category Platform Falcon
Start 2001-05-04 08:02:51
Stop 2001-05-04 10:58:30
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport OBERPFAFFENHOFEN Airport OBERPFAFFENHOFEN
Hub Code EDMO EDMO
Country Germany Germany
City OBERPFAFFENHOFEN OBERPFAFFENHOFEN
Latitude 48.06778° North 48.06778° North
Longitude 11.28806° East 11.28806° East
Altitude 593.4 m 593.4 m

Map of the flight track

Associated Datasets

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation
#2507 | cmet_010405a_v2.ames HALO unknown DLR 2020-11-20
#2508 | cmet_010411a_v2.ames HALO unknown DLR 2020-11-20
#2509 | cmet_010418a_v2.ames HALO unknown DLR 2020-11-20
#2510 | cmet_010425a_v2.ames HALO unknown DLR 2020-11-20
#2511 | cmet_010425b_v2.ames HALO unknown DLR 2020-11-20
#2512 | cmet_010502a_v2.ames HALO unknown DLR 2020-11-20
#2513 | cmet_010503a_v2.ames HALO unknown DLR 2020-11-20
#2514 | cmet_010504a_v2.ames HALO unknown DLR 2020-11-20

Attached files

There are no files attached to this flight yet.

flights of the mission SCAVEX-1

Flights
Flights Category Start Stop
010405a Falcon 2001-04-05 09:09:19 12:12:31
010411a Falcon 2001-04-11 10:11:13 12:38:59
010418a Falcon 2001-04-18 10:06:02 13:32:23
010425a Falcon 2001-04-25 07:02:55 10:17:46
010425b Falcon 2001-04-25 11:05:08 12:56:47
010502a Falcon 2001-05-02 11:34:21 13:31:32
010503a Falcon 2001-05-03 12:23:41 15:06:09
010504a Falcon 2001-05-04 08:02:51 10:58:30

</