user iconSign in

Forgot password?

| Register

Flight: 010822b

rss atom
RSS 2.0 Atom 1.0

last modified 10 years and 1 month ago

General properties

General properties of the flight
No. 010822b
Mission MINOS is related to the project
Category Platform Falcon
Start 2001-08-22 08:45:06
Stop 2001-08-22 11:43:46
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport ALGHERO Airport ALGHERO
Hub Code LIEA LIEA
Country Italy Italy
City ALGHERO ALGHERO
Latitude 40.62694° North 40.62694° North
Longitude 8.28806° East 8.28806° East
Altitude 26.5 m 26.5 m

Map of the flight track

Associated Datasets

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation
#2456 | cmet_010822b.nas Falcon unknown DLR 2014-10-16

Attached files

There are no files attached to this flight yet.

flights of the mission MINOS

Flights
Flights Category Start Stop
010801a Falcon 2001-08-01 09:10:54 12:51:45
010803a Falcon 2001-08-03 07:36:41 10:59:17
010808a Falcon 2001-08-08 11:03:01 14:23:00
010809a Falcon 2001-08-09 09:26:42 12:54:50
010812a Falcon 2001-08-12 11:02:57 14:29:45
010814a Falcon 2001-08-14 05:15:35 08:54:10
010814b Falcon 2001-08-14 11:48:57 15:39:06
010816a Falcon 2001-08-16 11:12:35 14:27:46
010817a Falcon 2001-08-17 11:08:48 14:40:49
010819a Falcon 2001-08-19 08:09:35 11:10:18
010819b Falcon 2001-08-19 13:27:33 16:45:57
010822a Falcon 2001-08-22 04:49:53 07:25:14
010822b Falcon 2001-08-22 08:45:06 11:43:46

<