user iconSign in

Forgot password?

| Register

Flight: 971024a

rss atom
RSS 2.0 Atom 1.0

last modified 10 years and 2 months ago

General properties

General properties of the flight
No. 971024a
Mission POLINAT-2 is related to the project
Category Platform B747
Start 1997-10-24 08:59:00
Stop 1997-10-24 17:33:00
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport BARBEREY, TROYES Airport ANDERSON RGNL, ANDERSEN
Hub Code LFQB KAND
Country France USA
City TROYES ANDERSEN
Latitude 48.32194° North 34.49139° North
Longitude 4.01694° East 82.71167° West
Altitude 118.3 m 238.4 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission POLINAT-2

Flights
Flights Category Start Stop
970813a B747 1997-08-13 11:29:00 19:09:00
970813b B747 1997-08-13 22:33:00 1997-08-14 05:49:00
970814a B747 1997-08-14 09:37:00 17:23:00
970814b B747 1997-08-14 22:19:00 1997-08-15 05:03:00
970815a B747 1997-08-15 08:57:00 17:31:00
970815b B747 1997-08-15 23:23:00 1997-08-16 06:31:00
970822a B747 1997-08-22 13:49:00 17:45:00
970822b B747 1997-08-22 22:37:00 1997-08-23 05:29:00
970824a B747 1997-08-24 23:17:00 1997-08-25 04:53:00
970830a B747 1997-08-30 08:55:00 17:11:00
970830b B747 1997-08-30 22:43:00 1997-08-31 03:29:00
970831a B747 1997-08-31 09:17:00 16:59:00
970831b B747 1997-08-31 22:07:00 1997-09-01 04:59:00
970904a B747 1997-09-04 09:33:00 17:33:00
970904b B747 1997-09-04 22:53:00 1997-09-05 05:57:00
970905a B747 1997-09-05 09:17:00 17:21:00
970905b B747 1997-09-05 22:15:00 1997-09-06 05:09:00
970907a B747 1997-09-07 09:17:00 16:59:00
970911a B747 1997-09-11 09:25:00 17:41:00
970911b B747 1997-09-11 22:37:00 1997-09-12 05:45:00
970912a B747 1997-09-12 09:35:00 17:33:00
970912b B747 1997-09-12 22:17:00 1997-09-13 05:01:00
970913a B747 1997-09-13 09:31:00 18:09:00
970913b B747 1997-09-13 22:29:00 1997-09-14 05:39:00
970914a B747 1997-09-14 09:29:00 17:27:00
970914b B747 1997-09-14 22:09:00 1997-09-15 04:57:00
970927a B747 1997-09-27 09:03:00 17:49:00
970927b B747 1997-09-27 22:47:00 1997-09-28 05:29:00
970928a B747 1997-09-28 09:33:00 17:49:00
970928b B747 1997-09-28 22:15:00 1997-09-29 04:55:00
971002a B747 1997-10-02 09:05:00 17:25:00
971002b B747 1997-10-02 22:53:00 1997-10-03 05:53:00
971003a B747 1997-10-03 09:37:00 17:57:00
971003b B747 1997-10-03 22:39:00 1997-10-04 05:47:00
971005a B747 1997-10-05 11:21:00 18:27:00
971005b B747 1997-10-05 23:35:00 1997-10-06 05:17:00
971006a B747 1997-10-06 09:01:00 17:07:00
971006b B747 1997-10-06 22:23:00 1997-10-07 05:33:00
971007a B747 1997-10-07 11:41:00 18:15:00
971007b B747 1997-10-07 22:03:00 1997-10-08 03:53:00
971011a B747 1997-10-11 08:57:00 17:19:00
971011b B747 1997-10-11 22:41:00 1997-10-12 05:45:00
971012a B747 1997-10-12 11:29:00 18:05:00
971012b B747 1997-10-12 23:21:00 1997-10-13 05:39:00
971013a B747 1997-10-13 23:53:00 1997-10-14 07:25:00
971014a B747 1997-10-14 10:31:00 16:31:00
971015a B747 1997-10-15 00:09:00 06:13:00
971015b B747 1997-10-15 09:17:00 17:27:00
971015c B747 1997-10-15 22:41:00 1997-10-16 06:13:00
971016a B747 1997-10-16 09:35:00 17:13:00
971016b B747 1997-10-16 22:47:00 1997-10-17 05:45:00
971017a B747 1997-10-17 09:23:00 17:41:00
971017b B747 1997-10-17 22:47:00 1997-10-18 06:11:00
971019a B747 1997-10-19 11:15:00 18:09:00
971019b B747 1997-10-19 23:17:00 1997-10-20 05:29:00
971020a B747 1997-10-20 22:35:00 1997-10-21 06:19:00
971021a B747 1997-10-21 11:27:00 17:53:00
971021b B747 1997-10-21 23:57:00 1997-10-22 05:01:00
971022a B747 1997-10-22 09:27:00 15:51:00
971023a B747 1997-10-23 00:01:00 06:07:00
971023b B747 1997-10-23 09:09:00 16:51:00
971023c B747 1997-10-23 22:05:00 1997-10-24 05:13:00
971024a B747 1997-10-24 08:59:00 17:33:00
971024b B747 1997-10-24 22:45:00 1997-10-25 06:05:00
971025a B747 1997-10-25 09:11:00 17:41:00
971025b B747 1997-10-25 23:29:00 1997-10-26 06:55:00
971026a B747 1997-10-26 10:19:00 18:25:00
971026b B747 1997-10-26 23:43:00 1997-10-27 06:43:00
971105a B747 1997-11-05 12:55:00 17:31:00
971106a B747 1997-11-06 01:27:00 06:23:00
971106b B747 1997-11-06 10:21:00 18:19:00
971106c B747 1997-11-06 23:03:00 1997-11-07 05:43:00
971109a B747 1997-11-09 09:49:00 18:31:00
971109b B747 1997-11-09 23:37:00 1997-11-10 06:47:00
971113a B747 1997-11-13 10:33:00 19:21:00
971113b B747 1997-11-13 23:55:00 1997-11-14 05:37:00
971114a B747 1997-11-14 10:19:00 19:29:00
971114b B747 1997-11-14 23:29:00 1997-11-15 06:21:00
971116a B747 1997-11-16 10:19:00 17:01:00
971117a B747 1997-11-17 01:07:00 06:37:00
971120a B747 1997-11-20 10:09:00 18:11:00
971120b B747 1997-11-20 23:29:00 1997-11-21 06:35:00
971121a B747 1997-11-21 13:01:00 20:11:00
971122a B747 1997-11-22 00:55:00 06:43:00
971123a B747 1997-11-23 10:05:00 18:15:00
971123b B747 1997-11-23 23:07:00 1997-11-24 06:07:00
970908a Falcon 1997-09-08 17:05:27 18:57:47
970909a Falcon 1997-09-09 16:46:44 18:42:32
970915a Falcon 1997-09-15 10:53:41 13:02:01
970919a Falcon 1997-09-19 09:31:46 14:06:39
970921a Falcon 1997-09-21 06:25:45 10:11:37
970921b Falcon 1997-09-21 12:24:57 16:35:35
970924a Falcon 1997-09-24 05:34:59 09:42:52
970926a Falcon 1997-09-26 11:13:45 15:51:19
970928a Falcon 1997-09-28 09:58:58 12:33:27
970928b Falcon 1997-09-28 13:20:39 16:50:34
971014a Falcon 1997-10-14 07:06:06 11:36:33
971014b Falcon 1997-10-14 13:02:40 17:27:53
971018a Falcon 1997-10-18 13:04:57 16:53:57
971020a Falcon 1997-10-20 08:04:07 12:47:50
971020b Falcon 1997-10-20 14:00:00 18:36:46
971023a Falcon 1997-10-23 09:57:47 13:26:41
971025a Falcon 1997-10-25 07:44:10 11:00:51

</