user iconSign in

Forgot password?

| Register

Flight: 130611b

rss atom
RSS 2.0 Atom 1.0

last modified 10 years and 4 months ago

General properties

General properties of the flight
No. 130611b
Mission SALTRACE is related to the project
Category Platform Falcon
Start 2013-06-11 12:51:43
Stop 2013-06-11 16:24:31
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport LA PALMA, SANTA CRUZ DE LA PALMA Airport AMILCAR CABRAL INTERNATIONAL, AMILCAR CABRAL
Hub Code GCLA GVAC
Country Spain Cape Verde Islands
City SANTA CRUZ DE LA PALMA AMILCAR CABRAL
Latitude 28.62694° North 16.74556° North
Longitude 17.7625° West 22.94889° West
Altitude 32.6 m 53.9 m

Map of the flight track

Associated Datasets

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation
#961 | cmet_130611b.nas Falcon CMET DLR 2013-10-30

Attached files

There are no files attached to this flight yet.

flights of the mission SALTRACE

Flights
Flights Category Start Stop
130607aTest Falcon 2013-06-07 09:22:29 10:45:39
130610a Falcon 2013-06-10 14:10:28 17:19:35
130611a Falcon 2013-06-11 09:40:19 11:49:46
130611b Falcon 2013-06-11 12:51:43 16:24:31
130612a Falcon 2013-06-12 08:52:33 12:04:49
130612b Falcon 2013-06-12 13:13:01 16:03:51
130614a Falcon 2013-06-14 09:06:01 12:35:35
130614b Falcon 2013-06-14 13:48:10 15:54:41
130617a Falcon 2013-06-17 11:06:50 12:27:11
130617b Falcon 2013-06-17 13:24:41 17:21:34
130618a Falcon 2013-06-18 13:53:55 16:30:25
130618b Falcon 2013-06-18 22:23:38 2013-06-19 01:36:32
130620a Falcon 2013-06-20 12:01:55 15:55:24
130621a Falcon 2013-06-21 18:32:18 22:01:22
130622a Falcon 2013-06-22 18:05:53 21:55:23
130626a Falcon 2013-06-26 23:26:04 2013-06-27 03:15:13
130630a Falcon 2013-06-30 13:03:51 16:28:37
130630b Falcon 2013-06-30 19:19:16 22:00:03
130701a Falcon 2013-07-01 14:22:42 18:12:10
130701b Falcon 2013-07-01 19:49:10 23:30:23
130705a Falcon 2013-07-05 12:10:35 16:01:46
130708a Falcon 2013-07-08 18:55:38 22:45:42
130710a Falcon 2013-07-10 15:07:55 19:17:58
130711a Falcon 2013-07-11 12:37:50 15:02:56
130711b Falcon 2013-07-11 18:05:43 21:05:24
130712a Falcon 2013-07-12 14:09:55 17:52:16
130713a Falcon 2013-07-13 14:11:25 17:39:41
130713b Falcon 2013-07-13 18:50:00 21:06:45
130714a Falcon 2013-07-14 12:44:29 16:13:36
130714b Falcon 2013-07-14 16:57:03 19:21:00
130715a Falcon 2013-07-15 09:01:52 10:53:03
130715b Falcon 2013-07-15 12:16:34 14:43:15

<