user iconSign in

Forgot password?

| Register

Flight: 241012b

rss atom
RSS 2.0 Atom 1.0

last modified 7 days and 23 hours ago

General properties

General properties of the flight
No. 241012b
Mission CLIM0ART is related to the project UpLift
Category Platform Falcon
Start 2024-10-12 11:38:29
Stop 2024-10-12 15:39:15
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport BRAUNSCHWEIG Airport OBERPFAFFENHOFEN
Hub Code EDVE EDMO
Country Germany Germany
City BRAUNSCHWEIG OBERPFAFFENHOFEN
Latitude 52.32194° North 48.06778° North
Longitude 10.55917° East 11.28806° East
Altitude 90.2 m 593.4 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission CLIM0ART

Flights
Flights Category Start Stop
241002a Falcon 2024-10-02 13:35:35 14:50:49
241004a Falcon 2024-10-04 09:12:15 10:21:39
241008a Falcon 2024-10-08 11:07:41 13:24:42
241010a Falcon 2024-10-10 10:49:01 12:48:44
241012a Falcon 2024-10-12 09:30:45 10:28:38
241012b Falcon 2024-10-12 11:38:29 15:39:15
241014a Falcon 2024-10-14 11:51:11 12:45:17
241014b Falcon 2024-10-14 13:52:46 17:10:28
241016a Falcon 2024-10-16 09:29:00 11:24:55
241017a Falcon 2024-10-17 09:59:19 12:14:15
241022a Falcon 2024-10-22 09:29:07 11:49:29
241023a Falcon 2024-10-23 09:30:40 11:21:55
241024a Falcon 2024-10-24 09:31:54 11:48:43
241026a Falcon 2024-10-26 12:03:24 13:47:49

</