user iconSign in

Forgot password?

| Register

Flight: 220320a

rss atom
RSS 2.0 Atom 1.0

last modified 2 years and 6 months ago

General properties

General properties of the flight
No. 220320a
Mission HALO-(AC)3 is related to the project (AC)3
Category Platform HALO
Start 2022-03-20 07:58:48
Stop 2022-03-20 17:07:04
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport KIRUNA Airport KIRUNA
Hub Code ESNQ ESNQ
Country Sweden Sweden
City KIRUNA KIRUNA
Latitude 67.83028° North 67.83028° North
Longitude 20.33889° East 20.33889° East
Altitude 459.6 m 459.6 m

Map of the flight track

Associated Datasets

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation
#9588 | HALO-AC3_HALO_BAHAMAS_20220320_RF07_v1.nc HALO BAHAMAS DLR 2023-09-25
#9695 | HALO-AC3_HALO_WALES_adepgl_20220320_RF07_V2.0.nc HALO WALES DLR 2023-11-28
#9696 | HALO-AC3_HALO_WALES_bsrgl_20220320_RF07_V2.0.nc HALO WALES DLR 2023-11-28
#9697 | HALO-AC3_HALO_WALES_wv_20220320_RF07_V2.0.nc HALO WALES DLR 2023-11-28
#8958 | HALO-AC3_HALO_BAHAMAS_20220320_RF07_v1.nas HALO BAHAMAS DLR 2022-08-02
#8959 | HALO-AC3_HALO_BACARDI_20220320_RF07_v1.nc HALO BAHAMAS DLR 2022-08-02

Attached files

The current 220320a of the platform HALO is related to further files.

Attached files of current 220320a.
Type Name/Description Provider Creation
KML path QL_HALO-AC3_HALO_BAHAMAS_20220320_RF07_v2.kml
DLR 2022-08-02
Quicklook QL_HALO-AC3_HALO_BAHAMAS_20220320_RF07_v2.pdf
DLR 2022-08-02

flights of the mission HALO-(AC)3

Flights
Flights Category Start Stop
220225a HALO 2022-02-25 07:31:06 12:12:26
220311a HALO 2022-03-11 13:19:28 16:22:30
220312a HALO 2022-03-12 08:22:06 16:44:06
220313a HALO 2022-03-13 08:04:31 16:52:49
220314a HALO 2022-03-14 08:45:34 17:19:06
220315a HALO 2022-03-15 09:04:50 17:46:39
220316a HALO 2022-03-16 08:58:18 18:27:18
220320a HALO 2022-03-20 07:58:48 17:07:04
220321a HALO 2022-03-21 08:48:45 16:35:37
220328a HALO 2022-03-28 08:36:39 16:06:03
220329a HALO 2022-03-29 07:53:09 16:27:05
220330a HALO 2022-03-30 07:56:46 16:21:07
220401a HALO 2022-04-01 07:29:57 15:40:33
220404a HALO 2022-04-04 07:26:01 16:18:01
220407a HALO 2022-04-07 08:33:00 16:14:46
220408a HALO 2022-04-08 04:25:13 11:43:44
220410a HALO 2022-04-10 09:54:45 16:25:04
220411a HALO 2022-04-11 07:55:53 15:55:47
220412a HALO 2022-04-12 07:24:21 15:30:04
220414a HALO 2022-04-14 09:48:16 12:42:58

</