General properties
| No. | 200902a |
|---|---|
| Mission | MOSAiC-ACA is related to the project (AC)3 |
| Category | Platform Polar 5 |
| Start | 2020-09-02 06:50:59 |
| Stop | 2020-09-02 12:27:13 |
| Comment | No comment specified. |
Traffic hubs
| Departure | Arrival | |
|---|---|---|
| Hub | Airport SVALBARD LONGYEAR, SVALBARD | Airport SVALBARD LONGYEAR, SVALBARD |
| Hub Code | ENSB | ENSB |
| Country | Norway | Norway |
| City | SVALBARD | SVALBARD |
| Latitude | 78.23722° North | 78.23722° North |
| Longitude | 15.45750° East | 15.45750° East |
| Altitude | 26.8 m | 26.8 m |
Map of the flight track
Associated Datasets
| Dataset | Category | Data source | Institute | Creation |
|---|---|---|---|---|
| #8315 | MOSAiC-ACA-S-Nevzorov_Polar5_20200902.1Hz | Polar 5 | unknown | DLR | 2022-01-04 |
| #8323 | MOSAiC-ACA-S-PMS combined_Polar5_20200902.1Hz | Polar 5 | unknown | DLR | 2022-01-04 |
| #8299 | MOSAiC-ACA-S-CDP_Polar5_20200902.1Hz | Polar 5 | unknown | DLR | 2022-01-04 |
| #8307 | MOSAiC-ACA-S-PIP_Polar5_20200902.1Hz | Polar 5 | unknown | DLR | 2022-01-04 |
Attached files
There are no files attached to this flight yet.flights of the mission MOSAiC-ACA
| Flights | Category | Start | Stop |
|---|---|---|---|
| 200806a | Polar 5 | 2020-08-06 12:20:05 | 14:44:29 |
| 200830a | Polar 5 | 2020-08-30 08:11:40 | 09:13:34 |
| 200831a | Polar 5 | 2020-08-31 10:14:25 | 15:06:17 |
| 200902a | Polar 5 | 2020-09-02 06:50:59 | 12:27:13 |
| 200904a | Polar 5 | 2020-09-04 12:07:36 | 17:49:19 |
| 200907a | Polar 5 | 2020-09-07 08:18:26 | 14:11:17 |
| 200908a | Polar 5 | 2020-09-08 07:54:27 | 14:09:48 |
| 200910a | Polar 5 | 2020-09-10 08:23:01 | 14:49:32 |
| 200911a | Polar 5 | 2020-09-11 08:12:44 | 14:04:37 |
| 200913a | Polar 5 | 2020-09-13 09:16:09 | 15:12:12 |