user iconSign in

Forgot password?

| Register

Flight: 191003a

rss atom
RSS 2.0 Atom 1.0

last modified 3 years and 8 months ago

General properties

General properties of the flight
No. 191003a
Mission SouthTRAC is related to the project SPP 1294 HALO
Category Platform D-KKOP
Start 2019-10-03 13:41:23
Stop 2019-10-03 16:28:17
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport CARRIEL SUR INTERNATIONAL, CONCEPCION Airport ARTURO MERINO BENITEZ INTERNATIONAL, SANTIAGO
Hub Code SCIE SCEL
Country Chile Chile
City CONCEPCION SANTIAGO
Latitude 36.77944° South 33.38972° South
Longitude 73.05083° West 70.79639° West
Altitude 7.9 m 473.7 m

Map of the flight track

Associated Datasets

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation
#7661 | strac_dlr_dkkop_l1_any_v00_20191003134123.nc D-KKOP AWP DLR 2021-03-11

Attached files

There are no files attached to this flight yet.

flights of the mission SouthTRAC

Flights
Flights Category Start Stop
190819a HALO 2019-08-19 14:39:41 16:52:37
190828a HALO 2019-08-28 15:43:33 18:51:50
190902a HALO 2019-09-02 17:56:09 21:29:19
190906a HALO 2019-09-06 06:59:09 13:31:23
190906b HALO 2019-09-06 14:33:21 17:38:53
190908a HALO 2019-09-08 04:11:29 14:00:03
190909a HALO 2019-09-09 07:02:29 13:38:19
190911a HALO 2019-09-11 23:05:36 2019-09-12 07:21:15
190913a HALO 2019-09-13 23:01:49 2019-09-14 07:52:48
190916a HALO 2019-09-16 23:00:18 2019-09-17 07:44:44
190918a HALO 2019-09-18 23:05:59 2019-09-19 07:04:17
190920a HALO 2019-09-20 22:58:06 2019-09-21 07:53:17
190924a HALO 2019-09-24 14:03:50 23:27:44
190926a HALO 2019-09-26 23:31:58 2019-09-27 08:35:50
190929a HALO 2019-09-29 15:31:07 2019-09-30 00:10:33
190930a HALO 2019-09-30 16:00:32 22:03:14
191002a HALO 2019-10-02 15:05:05 23:44:06
191006a HALO 2019-10-06 13:05:18 18:02:08
191007a HALO 2019-10-07 15:43:33 2019-10-08 00:17:40
191009a HALO 2019-10-09 10:00:39 16:58:47
191102a HALO 2019-11-02 16:27:50 2019-11-03 00:42:57
191104a HALO 2019-11-04 10:04:43 19:33:00
191106a HALO 2019-11-06 15:05:50 22:21:32
191109a HALO 2019-11-09 11:17:21 20:03:21
191112a HALO 2019-11-12 11:10:27 20:12:17
191115a HALO 2019-11-15 16:57:41 2019-11-16 02:07:49
191116a HALO 2019-11-16 17:59:21 18:31:36
191116b HALO 2019-11-16 21:01:17 21:08:56
190907a D-KKOP 2019-09-07 21:45:52 22:38:27
190908a D-KKOP 2019-09-08 18:22:33 21:54:58
190909a D-KKOP 2019-09-09 19:57:43 22:04:23
190911a D-KKOP 2019-09-11 12:53:35 15:54:08
190913a D-KKOP 2019-09-13 17:42:52 19:52:05
190914a D-KKOP 2019-09-14 11:31:39 21:10:58
190917a D-KKOP 2019-09-17 15:06:03 21:18:22
190919a D-KKOP 2019-09-19 10:47:42 21:40:41
190920a D-KKOP 2019-09-20 16:08:33 21:26:03
190921a D-KKOP 2019-09-21 13:42:17 22:38:37
190923a D-KKOP 2019-09-23 18:23:24 21:42:59
190924a D-KKOP 2019-09-24 18:13:17 22:38:13
190925a D-KKOP 2019-09-25 12:11:08 22:18:00
190928a D-KKOP 2019-09-28 17:11:24 22:09:21
191002a D-KKOP 2019-10-02 18:44:00 21:43:09
191003a D-KKOP 2019-10-03 13:41:23 16:28:17
191026a D-KKOP 2019-10-26 09:40:28 23:19:47
191030a D-KKOP 2019-10-30 12:42:54 16:20:54
191115a D-KKOP 2019-11-15 09:20:07 23:20:46
191117a D-KKOP 2019-11-17 09:42:52 23:44:31
191125a D-KKOP 2019-11-25 16:45:59 23:08:03
191211a D-KKOP 2019-12-11 08:51:02 22:33:30
191213a D-KKOP 2019-12-13 08:54:51 23:40:20
191214a D-KKOP 2019-12-14 14:44:25 16:18:55
191215a D-KKOP 2019-12-15 19:02:37 19:30:47
200102a D-KKOP 2020-01-02 21:03:10 22:37:20
200109a D-KKOP 2020-01-09 16:48:26 22:32:15

<