General properties
No. | 160830a |
---|---|
Mission | STRATOCLIM is related to the project FP7 |
Category | Platform Geophysica |
Start | 2016-08-30 08:07:00 |
Stop | 2016-08-30 12:08:42 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport KALAMATA | Airport KALAMATA |
Hub Code | LGKL | LGKL |
Country | Greece | Greece |
City | KALAMATA | KALAMATA |
Latitude | 37.06778° North | 37.06778° North |
Longitude | 22.01694° East | 22.01694° East |
Altitude | 8.2 m | 8.2 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#7831 | 160830a_CLAMS_Met_V2.nc | HALO | CLaMS | FZJ | 2021-07-26 |
#8462 | 160830_1_tdc.nas | Geophysica | TDC | FZJ | 2022-02-09 |
#8944 | 160830_2_uhsas.nas | Geophysica | UHSAS-A | U Mainz | 2022-07-01 |
#8394 | 20160830_1_FISH_H2O.nas | Geophysica | FISH | FZJ | 2022-01-27 |
#8405 | 160830ucse.txt | Geophysica | UCSE | FZJ | 2022-02-09 |
#8933 | 160830_4_copas.nas | Geophysica | COPAS | U Mainz | 2022-06-27 |
#8970 | 160830_1_cold2.nas | Geophysica | Carbon Oxide Laser Detector | INO | 2022-09-29 |
Attached files
There are no files attached to this flight yet.flights of the mission STRATOCLIM
Flights | Category | Start | Stop |
---|---|---|---|
160830a | Geophysica | 2016-08-30 08:07:00 | 12:08:42 |
160901a | Geophysica | 2016-09-01 06:28:27 | 10:56:22 |
160906a | Geophysica | 2016-09-06 06:48:51 | 10:23:39 |
170727a | Geophysica | 2017-07-27 07:55:47 | 10:42:08 |
170729a | Geophysica | 2017-07-29 03:00:13 | 07:27:12 |
170731a | Geophysica | 2017-07-31 02:55:42 | 07:34:44 |
170802a | Geophysica | 2017-08-02 08:27:28 | 12:29:14 |
170804a | Geophysica | 2017-08-04 03:04:12 | 07:25:20 |
170806a | Geophysica | 2017-08-06 07:25:43 | 11:31:30 |
170808a | Geophysica | 2017-08-08 03:41:35 | 07:15:43 |
170810a | Geophysica | 2017-08-10 08:43:40 | 12:28:41 |