Description
Full mission name: ADM-Aeolus Wind Validation (WindVal) 2015
Description:
DLR-ESA-NASA Joint Wind Validation (WindVal) Campaign for the Atmospheric Dynamics Mission ADM-Aeolus. See also WindVal III, AVATARE, AVATARI.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
150430a | Falcon | 2015-04-30 12:51:14 | 15:46:46 |
150511a | Falcon | 2015-05-11 08:11:58 | 10:45:41 |
150511b | Falcon | 2015-05-11 12:29:48 | 14:49:05 |
150513a | Falcon | 2015-05-13 10:56:46 | 13:39:42 |
150515a | Falcon | 2015-05-15 16:02:11 | 20:11:47 |
150516a | Falcon | 2015-05-16 13:54:32 | 17:19:31 |
150516b | Falcon | 2015-05-16 18:12:11 | 21:12:49 |
150519a | Falcon | 2015-05-19 11:58:30 | 15:45:35 |
150521a | Falcon | 2015-05-21 22:28:43 | 2015-05-22 02:25:33 |
150523a | Falcon | 2015-05-23 16:54:07 | 21:09:30 |
150525a | Falcon | 2015-05-25 14:04:48 | 17:20:16 |
150526a | Falcon | 2015-05-26 16:04:48 | 17:26:48 |
150528a | Falcon | 2015-05-28 09:36:28 | 12:37:45 |
150529a | Falcon | 2015-05-29 10:08:56 | 12:39:06 |
150529b | Falcon | 2015-05-29 13:54:50 | 15:54:09 |
Foto: $copy; DLR