Description
Full mission name: SENSors and certifiable hybrid architectures for safer aviation in ICing Environment
Description:
The SENS4ICE-EU airborne measurement campaign took place from April 3 to April 27, 2023, based in Toulouse. The ATR 42 research aircraft, operated by SAFIRE, conducted fifteen research flights over France and the Bay of Biscay. The primary goal is testing newly developed icing detection sensors under natural icing conditions, including supercooled large droplet (SLD) icing. This dataset is valuable for studying icing conditions, mid-level clouds, sensor development, model validation, and comparing marine and continental air masses.
Map of the measuring area
Flights
| Flights | Category | Start | Stop |
|---|---|---|---|
| 230403a | F-HMTO | 2023-04-03 05:38:47 | 09:42:19 |
| 230404a | F-HMTO | 2023-04-04 11:18:47 | 12:53:27 |
| 230404b | F-HMTO | 2023-04-04 13:11:40 | 14:29:56 |
| 230415a | F-HMTO | 2023-04-15 05:38:33 | 08:25:01 |
| 230418a | F-HMTO | 2023-04-18 13:20:13 | 17:02:43 |
| 230420a | F-HMTO | 2023-04-20 10:41:13 | 13:15:31 |
| 230422a | F-HMTO | 2023-04-22 06:03:59 | 08:48:55 |
| 230424a | F-HMTO | 2023-04-24 12:05:09 | 16:41:57 |
| 230425a | F-HMTO | 2023-04-25 11:04:03 | 15:52:53 |
| 230426a | F-HMTO | 2023-04-26 05:49:29 | 08:53:31 |
| 230426b | F-HMTO | 2023-04-26 13:34:23 | 16:54:27 |
| 230427a | F-HMTO | 2023-04-27 06:33:40 | 09:51:16 |
| 230427b | F-HMTO | 2023-04-27 12:08:03 | 15:40:57 |
Mission Info
- Start: 2023-04-03
- Stop: 2023-04-27
- Region:
- Begin free data access: 2028-04-27
- Website: https://www.sens4ice-project.eu
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.