Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
6 | 2022-04-25 | 51.6 KiB | No Download |
5 | 2021-05-19 | 111.5 KiB | No Download |
4 | 2021-05-07 | 108.9 KiB | No Download |
3 | 2021-05-07 | 108.9 KiB | No Download |
2 | 2021-05-07 | 108.9 KiB | No Download |
1 | 2021-04-28 | 124.9 KiB | No Download |
Further Information
- Begin of free primary data access: in 75 years and 1 month*
- Number of downloads: 61
*Until then access for mission members only. Please contact a PI or Admin of CAFE-Africa to join.
Entries (observed variables)
No. | Name |
---|---|
1 | Time in seconds since midnight after midnight [UTC] on the day given in line 7 |
2 | C3H4O2^* volume mixing ratio (ppt) |
3 | C3H4O2^* Error volume mixing ratio (ppt) |
4 | NO2 volume mixing ratio (ppt) |
5 | NO2 Error volume mixing ratio (ppt) |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#7702
Full:
#7702 | CAFE-15_2018-09-04_MINIDOAS_C3H4O2_NO2_V3.ames
Date last revised
2022-04-21
Time period of the primary data
Begin:
2018-06-18*
End:
2018-09-14*
* inherited from the metadata of the mission CAFE-Africa
License
No license specified.