Description
Full mission name: Dynamics-aerosol-chemistry-cloud interactions in West Africa
Description:
DACCIWA will quantify the influence of anthropogenic and natural emissions on the atmospheric composition over South West Africa and assess their impact on human and ecosystem health and agricultural productivity. It will quantify the coupling between aerosols and clouds and identify controls on the formation and persistence of low-level clouds. Further it will identify meteorological controls on precipitation, focusing the transition from stratus to convective clouds and the forcing from weather systems. DACCIWA will quantify the two way cloud and aerosol impacts on the radiation and energy budgets from the cloud scale to the scale of the West African monsoon circulation.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
160622a | Falcon | 2016-06-22 11:34:27 | 13:25:15 |
160625a | Falcon | 2016-06-25 10:37:56 | 13:43:14 |
160625b | Falcon | 2016-06-25 14:54:44 | 16:45:29 |
160626a | Falcon | 2016-06-26 08:20:24 | 10:47:11 |
160626b | Falcon | 2016-06-26 11:56:16 | 15:35:06 |
160628a | Falcon | 2016-06-28 10:58:58 | 11:35:44 |
160628b | Falcon | 2016-06-28 15:34:58 | 16:11:11 |
160629a | Falcon | 2016-06-29 13:11:33 | 15:20:34 |
160630a | Falcon | 2016-06-30 11:20:31 | 14:52:01 |
160701a | Falcon | 2016-07-01 11:13:27 | 14:29:07 |
160704a | Falcon | 2016-07-04 09:44:12 | 10:50:14 |
160704b | Falcon | 2016-07-04 16:25:47 | 17:35:28 |
160705a | Falcon | 2016-07-05 11:25:01 | 14:57:20 |
160706a | Falcon | 2016-07-06 09:44:15 | 13:12:37 |
160707a | Falcon | 2016-07-07 11:01:51 | 13:34:57 |
160708a | Falcon | 2016-07-08 08:34:28 | 12:09:22 |
160710a | Falcon | 2016-07-10 11:06:41 | 14:38:46 |
160711a | Falcon | 2016-07-11 10:30:03 | 14:14:23 |
160712a | Falcon | 2016-07-12 08:31:17 | 12:18:28 |
160713a | Falcon | 2016-07-13 09:18:21 | 12:43:07 |
160714a | Falcon | 2016-07-14 08:56:01 | 12:33:39 |
160715a | Falcon | 2016-07-15 10:33:01 | 13:50:41 |
160715b | Falcon | 2016-07-15 14:44:55 | 17:03:21 |
160716a | Falcon | 2016-07-16 08:16:48 | 09:58:14 |
160716b | Falcon | 2016-07-16 11:05:50 | 14:14:23 |
Mission Info
- Start: 2016-06-24
- Stop: 2016-07-15
- Region:
- Africa › Togo
- Begin free data access: 2099-12-31
- Website: dacciwa.eu