user iconSign in

Forgot password?

| Register

Mission: POLARCAT

rss atom
RSS 2.0 Atom 1.0

last modified 9 years and 7 months ago

Description

Full mission name: Polar study using aircraft, remote sensing, surface measurements, and models of climate, chemistry, aeorsols and transport

Description:

Polar study using aircraft, remote sensing, surface measurements, and models of climate, chemistry, aeorsols and transport

Map of the measuring area

Flights

Flights
Flights Category Start Stop
080630a Falcon 2008-06-30 08:33:34 10:50:31
080630b Falcon 2008-06-30 12:08:23 14:26:33
080630c Falcon 2008-06-30 15:48:49 17:55:46
080702a Falcon 2008-07-02 15:17:38 16:59:58
080704a Falcon 2008-07-04 17:41:37 21:22:19
080707a Falcon 2008-07-07 12:42:22 16:06:33
080708a Falcon 2008-07-08 11:13:24 14:03:10
080709a Falcon 2008-07-09 11:58:07 15:09:48
080709b Falcon 2008-07-09 18:02:10 21:10:54
080710a Falcon 2008-07-10 14:26:37 18:35:26
080712a Falcon 2008-07-12 16:43:03 20:32:47
080713a Falcon 2008-07-13 12:58:03 16:42:23
080713b Falcon 2008-07-13 19:04:26 22:14:09
080714a Falcon 2008-07-14 11:20:00 12:44:30
080714b Falcon 2008-07-14 16:13:29 19:10:24
080715a Falcon 2008-07-15 11:04:37 14:59:03
080715b Falcon 2008-07-15 16:27:41 19:59:19
080717a Falcon 2008-07-17 13:36:30 16:47:53
080718a Falcon 2008-07-18 10:15:03 12:11:32
080718b Falcon 2008-07-18 13:18:18 16:52:42

Up to now no mission photo is available!

Mission Photo
Photographer: A. Minikin © DLR

Mission Info

  • Start: 2008-06-30
  • Stop: 2008-07-18
  • Region:
  • Begin free data access: 2099-12-31
  • Website: dlr.de/pa

Data Origin

Genesis of the data (see glossary).

Instruments

No instrument specified.

Models

No model specified.

Available datasets

No dataset available.