Up to now no mission photo is available!
Description
Full mission name: Contrail and Cirrus Experiment I
Description:
Contrail and Cirrus Experiment I
Map of the measuring area
Flights
| Flights | Category | Start | Stop |
|---|---|---|---|
| 081027aTest | Falcon | 2008-10-27 13:29:16 | 15:39:36 |
| 081028a | Falcon | 2008-10-28 10:54:49 | 14:22:10 |
| 081029a | Falcon | 2008-10-29 08:55:33 | 12:42:47 |
| 081031a | Falcon | 2008-10-31 08:03:59 | 11:57:56 |
| 081031b | Falcon | 2008-10-31 13:31:26 | 16:50:40 |
| 081102a | Falcon | 2008-11-02 13:14:28 | 16:47:56 |
| 081107a | Falcon | 2008-11-07 10:04:09 | 13:20:13 |
| 081117a | Falcon | 2008-11-17 10:59:23 | 13:17:47 |
| 081117b | Falcon | 2008-11-17 14:44:52 | 16:49:34 |
| 081119a | Falcon | 2008-11-19 06:20:32 | 09:55:28 |
| 081119b | Falcon | 2008-11-19 11:00:33 | 13:29:01 |
| 081120a | Falcon | 2008-11-20 09:03:00 | 11:09:22 |
Mission Info
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.