Up to now no mission photo is available!
Description
Full mission name: Interhemispheric differences in cirrus properties due to anthropogenic emissions/South
Description:
Interhemispheric differences in cirrus properties due to anthropogenic emissions/South
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
000925a | Falcon | 2000-09-25 08:12:51 | 10:24:22 |
000927a | Falcon | 2000-09-27 13:09:37 | 16:04:50 |
000929a | Falcon | 2000-09-29 13:33:45 | 16:41:20 |
001001a | Falcon | 2000-10-01 13:42:01 | 16:59:05 |
001003a | Falcon | 2000-10-03 08:02:42 | 11:07:10 |
001003b | Falcon | 2000-10-03 12:57:06 | 16:15:08 |
001006a | Falcon | 2000-10-06 10:18:48 | 13:34:39 |
001010a | Falcon | 2000-10-10 15:14:10 | 18:24:40 |
001012a | Falcon | 2000-10-12 10:58:27 | 13:28:46 |
001012b | Falcon | 2000-10-12 14:30:46 | 17:53:30 |
001013a | Falcon | 2000-10-13 09:38:54 | 11:44:34 |
Mission Info
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.