Up to now no mission photo is available!
Description
Full mission name: Tropical convection, cirrus and nitrogen oxides experiment/2
Description:
Tropical convection, cirrus and nitrogen oxides experiment/2
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
050203a | EMB110 | 2005-02-03 16:46:09 | 20:17:31 |
050204a | EMB110 | 2005-02-04 17:24:14 | 20:43:33 |
050205a | EMB110 | 2005-02-05 16:02:10 | 20:13:06 |
050207a | EMB110 | 2005-02-07 14:59:35 | 18:27:23 |
050211a | EMB110 | 2005-02-11 17:35:59 | 19:48:40 |
050214a | EMB110 | 2005-02-14 11:45:28 | 16:02:17 |
050217a | EMB110 | 2005-02-17 10:26:35 | 13:02:37 |
050118aTest | Falcon | 2005-01-18 11:38:14 | 14:25:38 |
050120a | Falcon | 2005-01-20 10:22:28 | 12:59:40 |
050123a | Falcon | 2005-01-23 09:27:55 | 13:28:56 |
050127a | Falcon | 2005-01-27 09:24:30 | 12:31:18 |
050204a | Falcon | 2005-02-04 17:46:00 | 20:11:24 |
050205a | Falcon | 2005-02-05 17:56:01 | 20:42:08 |
050207a | Falcon | 2005-02-07 15:02:03 | 18:17:54 |
050208a | Falcon | 2005-02-08 12:43:50 | 15:54:46 |
050209a | Falcon | 2005-02-09 17:27:19 | 19:55:53 |
050210a | Falcon | 2005-02-10 14:35:15 | 17:16:29 |
050214a | Falcon | 2005-02-14 12:40:37 | 15:25:38 |
050215a | Falcon | 2005-02-15 10:33:54 | 14:03:53 |
050217a | Falcon | 2005-02-17 09:30:46 | 12:51:37 |
050218a | Falcon | 2005-02-18 17:45:42 | 19:11:33 |
050218b | Falcon | 2005-02-18 20:09:28 | 21:49:25 |
050219a | Falcon | 2005-02-19 11:29:19 | 13:54:13 |
050226a | Falcon | 2005-02-26 10:56:46 | 14:06:17 |
050227a | Falcon | 2005-02-27 08:28:03 | 12:44:51 |
050228a | Falcon | 2005-02-28 10:51:23 | 13:26:36 |
050118a | Geophysica | 2005-01-18 11:54:21 | 14:24:35 |
050120a | Geophysica | 2005-01-20 09:47:19 | 13:34:54 |
050123a | Geophysica | 2005-01-23 09:02:57 | 14:12:06 |
050123b | Geophysica | 2005-01-23 18:00:00 | 23:10:37 |
050127a | Geophysica | 2005-01-27 08:08:05 | 12:49:43 |
050201a | Geophysica | 2005-02-01 15:03:59 | 19:34:15 |
050204a | Geophysica | 2005-02-04 16:39:37 | 21:23:02 |
050205a | Geophysica | 2005-02-05 16:46:04 | 21:35:54 |
050208a | Geophysica | 2005-02-08 12:48:18 | 17:34:03 |
050212a | Geophysica | 2005-02-12 08:45:00 | 13:44:37 |
050215a | Geophysica | 2005-02-15 10:09:00 | 15:08:50 |
050217a | Geophysica | 2005-02-17 09:30:00 | 14:23:44 |
050218a | Geophysica | 2005-02-18 17:45:59 | 21:49:16 |
050224a | Geophysica | 2005-02-24 11:20:00 | 19:59:08 |
050227a | Geophysica | 2005-02-27 07:00:00 | 19:59:38 |
050227b | Geophysica | 2005-02-27 14:50:00 | 19:57:03 |
050302a | Geophysica | 2005-03-02 10:00:00 | 13:21:41 |
050307a | Geophysica | 2005-03-07 05:59:56 | 10:46:06 |
Mission Info
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.