Description
Full mission name: MAGIC - Airborne VALidation Of New-generation satellites
Description:
In the summer of 2025, three major European satellites have been launched: MTG-S, MicroCarb and Metop-SG-A1. Several instruments aiming at the observation of atmospheric composition and related surface emissions can be found of these platforms, such as IASI-NG and IRS infrared sounders, Sentinel-4 and 5 or 3MI. The goals of MAGIC-AVALON are to participate to the validation exercises of these missions, prepare the next generation of atmospheric space missions and address key scientific questions on anthropogenic greenhouse gases. An international consortium of about 90 scientists operated a battery of instruments, deployed on the ground, onboard hundreds of weather balloons, as well as onboard three research aircrafts (SAFIRE ATR-42, DLR Cessna, Tecnam). Measurements took place over France and Belgium. The campaign is led by CNRS-LMD and supported by three European Space agencies: CNES (Centre National d Etudes Spatiales), ESA (European Space Agency) and EUMETSAT (European Organisation for the Exploitation of Meteorological Satellites). AERIS is the official campaign repository, accessible via the campaign website. This HALO-DB collection focuses on the DLR Cessna data.
Map of the measuring area
Flights
| Flights | Category | Start | Stop |
|---|---|---|---|
| 260528a | D-FDLR | 2026-05-28 11:09:34 | 13:18:02 |
| 260601a | D-FDLR | 2026-06-01 08:02:47 | 09:21:35 |
| 260601b | D-FDLR | 2026-06-01 10:20:31 | 12:06:25 |
| 260602a | D-FDLR | 2026-06-02 13:08:48 | 15:23:36 |
| 260605a | D-FDLR | 2026-06-05 07:51:02 | 10:31:39 |
| 260605b | D-FDLR | 2026-06-05 12:09:16 | 15:12:32 |
| 260607a | D-FDLR | 2026-06-07 08:18:10 | 11:11:46 |
| 260607b | D-FDLR | 2026-06-07 12:24:23 | 15:18:49 |
| 260609a | D-FDLR | 2026-06-09 07:53:41 | 10:55:56 |
| 260610a | D-FDLR | 2026-06-10 06:55:47 | 09:47:54 |
| 260610b | D-FDLR | 2026-06-10 11:41:24 | 14:21:59 |
| 260611a | D-FDLR | 2026-06-11 07:58:26 | 11:04:41 |
| 260613a | D-FDLR | 2026-06-13 09:06:33 | 11:54:32 |
| 260614a | D-FDLR | 2026-06-14 10:09:03 | 12:28:01 |
| 260614b | D-FDLR | 2026-06-14 14:14:47 | 16:31:15 |
| 260615a | D-FDLR | 2026-06-15 13:04:49 | 15:36:15 |
| 260616a | D-FDLR | 2026-06-16 13:00:28 | 15:42:27 |
| 260618a | D-FDLR | 2026-06-18 09:02:17 | 11:44:37 |
| 260618b | D-FDLR | 2026-06-18 13:26:22 | 15:33:39 |
| 260619a | D-FDLR | 2026-06-19 08:13:47 | 10:58:44 |
| 260619b | D-FDLR | 2026-06-19 12:44:32 | 15:01:31 |
| 260620a | D-FDLR | 2026-06-20 08:49:42 | 11:03:11 |
| 260620b | D-FDLR | 2026-06-20 13:04:00 | 15:18:24 |
| 260621a | D-FDLR | 2026-06-21 10:11:19 | 12:26:24 |
| 260622a | D-FDLR | 2026-06-22 08:04:31 | 09:35:58 |
| 260622b | D-FDLR | 2026-06-22 10:27:54 | 11:44:00 |
Photo: DLR (cc-by 3.0)
Mission Info
- Start: 2026-05-28
- Stop: 2026-06-30
- Region:
- Europe › France
- Begin free data access: 2031-06-30
- Website: https://magic.aeris-data.fr/magic-avalon
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.