Description
Full mission name: North Atlantic Waveguide, Dry Intrusion, and Downstream Impact Campaign
Description:
International field campaign to study mid-latitude atmospheric dynamics especially tropopause structure, dry intrusions, and their link to high-impact weather in the North Atlantic.
Map of the measuring area
Flights
| Flights | Category | Start | Stop |
|---|---|---|---|
| 251217a | HALO | 2025-12-17 10:31:03 | 13:31:42 |
| 260113a | HALO | 2026-01-13 09:24:32 | 14:27:21 |
| 260116a | HALO | 2026-01-16 09:13:39 | 16:59:19 |
| 260117a | HALO | 2026-01-17 10:57:28 | 18:58:35 |
| 260120a | HALO | 2026-01-20 09:01:12 | 16:59:13 |
| 260122a | HALO | 2026-01-22 07:30:52 | 16:20:57 |
| 260124a | HALO | 2026-01-24 08:57:23 | 15:56:18 |
| 260128a | HALO | 2026-01-28 09:33:02 | 18:27:55 |
| 260129a | HALO | 2026-01-29 08:57:45 | 16:17:02 |
| 260131a | HALO | 2026-01-31 07:15:06 | 17:08:10 |
| 260202a | HALO | 2026-02-02 09:09:11 | 17:26:51 |
| 260203a | HALO | 2026-02-03 10:09:00 | 18:38:41 |
| 260206a | HALO | 2026-02-06 08:12:25 | 15:06:49 |
| 260208a | HALO | 2026-02-08 10:30:59 | 18:24:55 |
| 260210a | HALO | 2026-02-10 13:21:28 | 22:25:42 |
| 260213a | HALO | 2026-02-13 08:37:47 | 17:06:43 |
| 260214a | HALO | 2026-02-14 08:34:29 | 16:38:13 |
| 260216a | HALO | 2026-02-16 07:09:12 | 16:46:12 |
| 260217a | HALO | 2026-02-17 08:04:56 | 17:44:15 |
| 260220a | HALO | 2026-02-20 08:00:23 | 10:04:41 |
Mission Info
- Start: 2026-01-13
- Stop: 2026-02-20
- Region:
- Europe › Ireland
- Begin free data access: 2031-02-19
- Website: https://www.nawdic.kit.edu
- Project: The mission NAWDIC is associated with the project SPP 1294 HALO.