Description
Full mission name: Emissions and CLimate Impact of alternative Fuels - TALON X Combustor
Description:
In-flight measurements behind an Airbus A321neo with a Pratt & Whitney GTF engine to study how the sulphur content of jet fuel affects particle emissions and contrail formation.
Map of the measuring area
Flights
| Flights | Category | Start | Stop |
|---|---|---|---|
| 251028a | Falcon | 2025-10-28 12:18:54 | 14:20:50 |
| 251103a | Falcon | 2025-11-03 10:10:20 | 11:31:25 |
| 251103b | Falcon | 2025-11-03 13:13:18 | 16:20:46 |
| 251105a | Falcon | 2025-11-05 13:28:47 | 16:14:11 |
| 251108a | Falcon | 2025-11-08 10:43:56 | 13:44:54 |
| 251110a | Falcon | 2025-11-10 12:32:18 | 15:31:40 |
| 251111a | Falcon | 2025-11-11 10:59:21 | 14:11:21 |
| 251113a | Falcon | 2025-11-13 12:36:02 | 15:44:55 |
| 251114a | Falcon | 2025-11-14 10:57:01 | 12:24:24 |
| 251118a | Falcon | 2025-11-18 10:49:34 | 13:30:44 |
| 251121a | Falcon | 2025-11-21 09:26:07 | 12:09:26 |
| 251124a | Falcon | 2025-11-24 10:33:57 | 12:00:00 |
| 251124b | Falcon | 2025-11-24 13:30:36 | 16:03:56 |
| 251125a | Falcon | 2025-11-25 11:11:30 | 13:39:11 |
| 251128a | Falcon | 2025-11-28 10:55:59 | 13:27:51 |
| 251129a | Falcon | 2025-11-29 09:02:46 | 10:17:26 |
| 251129b | Falcon | 2025-11-29 12:03:40 | 15:14:20 |
| 251129c | Falcon | 2025-11-29 16:08:49 | 17:26:48 |
Credit: © DLR
Mission Info
- Start: 2025-11-03
- Stop: 2025-11-29
- Region:
- Begin free data access: 2030-11-30
- Website: https://teamsites-extranet.dlr.de/sites/volcan3/SitePages/Home.aspx
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.