Description
Full mission name: multi-scale Transport and Exchange processes in the Atmosphere over Mountains - programme and eXperiment
Description:
TEAMx is an international research programme that aims at improving our understanding of exchange processes in the atmosphere over mountains and at evaluating how well these are represented in NWP and climate models. The focus of the corresponding observational campaign is the European Alps, with target areas in the Inn Valley (Austria), the Adige Valley (Italy), the Alpine Crest between these two, and the Alpine Foreland in Germany.
Map of the measuring area
Flights
| Flights | Category | Start | Stop |
|---|---|---|---|
| 250219a | D-FDLR | 2025-02-19 06:00:52 | 09:57:29 |
| 250219b | D-FDLR | 2025-02-19 12:12:33 | 16:20:58 |
| 250220a | D-FDLR | 2025-02-20 06:04:45 | 09:57:44 |
| 250220b | D-FDLR | 2025-02-20 12:14:40 | 16:02:47 |
| 250221a | D-FDLR | 2025-02-21 06:00:46 | 10:02:55 |
| 250221b | D-FDLR | 2025-02-21 12:11:34 | 16:14:49 |
| 250709a | D-FDLR | 2025-07-09 05:01:26 | 08:34:54 |
| 250709b | D-FDLR | 2025-07-09 11:11:01 | 14:56:01 |
| 250710a | D-FDLR | 2025-07-10 06:34:07 | 10:17:49 |
| 250710b | D-FDLR | 2025-07-10 12:30:13 | 16:07:32 |
| 250711a | D-FDLR | 2025-07-11 06:29:25 | 10:42:16 |
| 250713a | D-FDLR | 2025-07-13 07:02:32 | 11:10:28 |
| 250715a | D-FDLR | 2025-07-15 05:56:09 | 09:49:12 |
| 250715b | D-FDLR | 2025-07-15 12:03:59 | 15:55:41 |
| 250718a | D-FDLR | 2025-07-18 07:06:27 | 11:04:13 |
| 250718b | D-FDLR | 2025-07-18 13:01:14 | 16:55:40 |
| 250719a | D-FDLR | 2025-07-19 06:29:52 | 10:23:50 |
| 250719b | D-FDLR | 2025-07-19 12:29:46 | 16:23:54 |
| 250720a | D-FDLR | 2025-07-20 07:00:39 | 10:52:23 |
| 250720b | D-FDLR | 2025-07-20 12:58:10 | 16:54:04 |
| 250722a | D-FDLR | 2025-07-22 05:57:27 | 09:46:15 |
| 250722b | D-FDLR | 2025-07-22 11:46:45 | 15:33:10 |
| 250723a | D-FDLR | 2025-07-23 06:59:06 | 10:57:30 |
| 250723b | D-FDLR | 2025-07-23 12:58:52 | 15:45:44 |
Mission Info
- Start: 2025-02-17
- Stop: 2025-07-25
- Region:
- Begin free data access: 2030-04-30
- Website: https://www.teamx-programme.org
Data Origin
Genesis of the data (see glossary).
Instruments
-
Platform D-FDLR
- Instrument blackMAMBA
Models
No model specified.