Description
Full mission name: METHANE-To-Go - Africa
Description:
The METHANE-To-Go project adresses methane and related trace gases, which are relevant for research on global warming. Airborne in-situ measurements were carried out during the MTG-Africa field experiment, focusing on anthropogenic emissions from offshore oil and gas operations of mainly Gabon and Angola, less Congo. Some onshore facilities, landfills, wetlands and dams were also visited. The DLR Falcon-20 operated from a Gabonese Air Force base in Libreville.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
220901a | Falcon | 2022-09-01 10:44:30 | 12:39:56 |
220905a | Falcon | 2022-09-05 08:01:24 | 11:14:18 |
220905b | Falcon | 2022-09-05 13:02:44 | 15:15:10 |
220910a | Falcon | 2022-09-10 12:10:52 | 15:44:09 |
220911a | Falcon | 2022-09-11 08:36:40 | 12:14:33 |
220911b | Falcon | 2022-09-11 13:28:20 | 17:19:04 |
220913a | Falcon | 2022-09-13 08:15:31 | 12:12:42 |
220913b | Falcon | 2022-09-13 13:16:09 | 17:06:06 |
220914a | Falcon | 2022-09-14 07:49:00 | 11:27:30 |
220914b | Falcon | 2022-09-14 13:01:45 | 16:40:58 |
220915a | Falcon | 2022-09-15 12:11:40 | 15:47:15 |
220916a | Falcon | 2022-09-16 10:43:50 | 14:47:23 |
220918a | Falcon | 2022-09-18 08:26:46 | 12:03:29 |
220918b | Falcon | 2022-09-18 13:26:49 | 17:20:07 |
220920a | Falcon | 2022-09-20 07:44:27 | 11:26:22 |
220920b | Falcon | 2022-09-20 13:00:51 | 17:08:21 |
220921a | Falcon | 2022-09-21 09:48:57 | 13:57:00 |
220922a | Falcon | 2022-09-22 11:30:58 | 15:13:04 |
220926a | Falcon | 2022-09-26 09:53:55 | 12:32:34 |
220926b | Falcon | 2022-09-26 13:38:37 | 15:42:23 |
Mission Info
- Start: 2022-09-01
- Stop: 2022-09-26
- Region:
- Africa › Gabon
- Begin free data access: 2027-09-26
- Website: https://teamsites.dlr.de/pa/ch4togo/westafrica