Description
Full mission name: Monitoring of Atmospheric composition and Greenhouse gases through multi-Instruments Campaigns
Description:
MAGIC is a French initiative led by CNES and CNRS, with additional support from ESA, EUMETSAT, Ecole polytechnique, CEA, Meteo-France and the Universities of Versaille-Saint-Quentin, Lille, Reims and Sorbonne. The field campaigns have two main goals: (i) to better understand the vertical exchange of greenhouse gases along the atmospheric column, in connection with atmospheric transport, sources and sinks of the gases at the surface and in the atmosphere; (ii) to contribute to the preparation and validation of space missions dedicated to the monitoring of greenhouse gases. Three campaigns were conducted in France (2018, 2019, 2020). The 2021 campaign is based in Kiruna (Sweden). It focuses on natural emissions from northern European wetlands and lakes. Various instruments are deployed on ground and balloon platforms, as well as three research aircraft (Safire ATR, Twin Otter, DLR Cessna). DLR contributes with a lidar instrument on the ATR and in-situ instrumentation on the Cessna.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
210811a | D-FDLR | 2021-08-11 12:31:17 | 13:20:51 |
210811b | D-FDLR | 2021-08-11 13:40:37 | 14:37:29 |
210813a | D-FDLR | 2021-08-13 10:15:21 | 12:34:05 |
210813b | D-FDLR | 2021-08-13 13:33:26 | 15:33:55 |
210814a | D-FDLR | 2021-08-14 10:43:07 | 13:09:21 |
210814b | D-FDLR | 2021-08-14 14:17:56 | 16:29:40 |
210817a | D-FDLR | 2021-08-17 08:11:19 | 11:14:37 |
210817b | D-FDLR | 2021-08-17 13:23:04 | 15:42:28 |
210821a | D-FDLR | 2021-08-21 13:00:07 | 15:41:25 |
210822a | D-FDLR | 2021-08-22 11:33:26 | 14:33:03 |
210823a | D-FDLR | 2021-08-23 08:36:39 | 11:16:45 |
210823b | D-FDLR | 2021-08-23 13:08:31 | 15:19:14 |
210824a | D-FDLR | 2021-08-24 07:56:40 | 10:50:22 |
210824b | D-FDLR | 2021-08-24 11:46:28 | 14:55:24 |
210826a | D-FDLR | 2021-08-26 07:57:00 | 10:26:11 |
210826b | D-FDLR | 2021-08-26 12:26:42 | 15:18:02 |
210827a | D-FDLR | 2021-08-27 09:00:38 | 11:29:36 |
210827b | D-FDLR | 2021-08-27 12:27:10 | 14:48:27 |
210828a | D-FDLR | 2021-08-28 06:30:48 | 08:45:17 |
210828b | D-FDLR | 2021-08-28 09:29:26 | 11:41:50 |
210810a | F-HMTO | 2021-08-10 12:40:59 | 13:49:34 |
210811a | F-HMTO | 2021-08-11 11:22:15 | 15:39:09 |
210817a | F-HMTO | 2021-08-17 07:22:00 | 11:14:21 |
210823a | F-HMTO | 2021-08-23 02:38:33 | 07:58:10 |
210823b | F-HMTO | 2021-08-23 09:03:43 | 12:40:35 |
210824a | F-HMTO | 2021-08-24 12:35:24 | 15:06:50 |
210826a | F-HMTO | 2021-08-26 06:41:23 | 10:43:04 |
210826b | F-HMTO | 2021-08-26 11:04:24 | 17:05:24 |
Mission Info
- Start: 2021-08-16
- Stop: 2021-08-26
- Region:
- Europe › Sweden
- Begin free data access: 2027-08-27
- Website: https://magic.aeris-data.fr
- Project: The mission MAGIC 2021 is associated with the project MAGIC.
Data Origin
Genesis of the data (see glossary).
Instruments
-
Platform D-FDLR
- Instrument blackMAMBA
- Instrument PICARRO_G1301-m
- Instrument DLR-QCLS
Models
No model specified.