Description
Full mission name: WeCare
Description:
The scope of the mission is the detection of emissions from GEnx engines (lean combustion) at cruise and of contrails. Measurements of particles and trace species are performed with the research aircraft Falcon.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
170206a | Falcon | 2017-02-06 11:11:01 | 14:00:31 |
170207a | Falcon | 2017-02-07 08:46:58 | 12:00:57 |
170209a | Falcon | 2017-02-09 08:52:04 | 12:13:18 |
170210a | Falcon | 2017-02-10 08:49:57 | 12:20:33 |
170216a | Falcon | 2017-02-16 08:49:43 | 12:09:54 |
170220a | Falcon | 2017-02-20 09:07:20 | 12:00:58 |
170222a | Falcon | 2017-02-22 09:09:40 | 12:15:36 |
170223a | Falcon | 2017-02-23 09:05:46 | 12:35:27 |
170224a | Falcon | 2017-02-24 09:12:30 | 12:07:12 |
Mission Info
- Start: 2017-02-06
- Stop: 2017-02-24
- Region:
- Europe › Germany
- Begin free data access: 2099-12-31