Up to now no mission photo is available!
Description
Full mission name: North Atlantic Waveguide and Downstream Impact Experiment (Falcon)
Description:
Mid-latitude dynamic meteorology: North Atlantic waveguide and downstream impact experiment. Falcon and HALO flights for NAWDEX are treated as separate missions in the HALO database: NAWDEX-Falcon (this page) and NAWDEX-HALO.
Map of the measuring area
Data Protocol
Flights
Flights | Category | Start | Stop |
---|---|---|---|
160915a | Falcon | 2016-09-15 11:58:19 | 14:33:28 |
160917a | Falcon | 2016-09-17 06:10:10 | 08:07:55 |
160917b | Falcon | 2016-09-17 10:01:36 | 13:33:30 |
160921a | Falcon | 2016-09-21 14:00:47 | 17:17:43 |
160923a | Falcon | 2016-09-23 07:01:38 | 10:21:29 |
160927a | Falcon | 2016-09-27 09:28:36 | 13:24:15 |
161022b | Falcon | 2016-10-22 13:30:06 | 16:10:51 |
161022a | Falcon | 2016-10-22 08:02:43 | 12:08:10 |
161018b | Falcon | 2016-10-18 12:39:12 | 14:30:37 |
161018a | Falcon | 2016-10-18 08:36:21 | 11:14:35 |
161015b | Falcon | 2016-10-15 15:24:10 | 18:44:11 |
161015a | Falcon | 2016-10-15 10:05:48 | 13:34:16 |
161009a | Falcon | 2016-10-09 15:44:20 | 19:24:39 |
161004b | Falcon | 2016-10-04 13:04:26 | 15:49:23 |
161004a | Falcon | 2016-10-04 08:09:24 | 11:43:58 |
161002a | Falcon | 2016-10-02 08:31:36 | 12:01:58 |
160928a | Falcon | 2016-09-28 10:56:14 | 14:19:50 |
Mission Info
- Start: 2016-09-15
- Stop: 2016-10-22
- Region:
- Europe › Iceland
- Begin free data access: 2024-07-15
- Website: pa.op.dlr.de/nawdex/index.html
Data Origin
Genesis of the data (see glossary).
Instruments
-
Platform Falcon
- Instrument 2 µm Wind Lidar
- Instrument MA-VI
Models
No model specified.