user iconSign in

Forgot password?

| Register

rss atom

Dataset #6127 | EMERGE-09_2018-03-26_…

RSS 2.0 Atom 1.0
uploaded by U Mainz
during EMeRGe-Asia mission.

Primary data

Releases

Information about all releases of the current dataset #6127 and their availability. The release number is automatically incremented by 1 for each update, starting at 1 for the first release.
Release Upload Date Filesize File
2 2020-03-16 944.6 KiB Download Icon
1 2018-10-31 630.3 KiB No Download

Further Information

  • Begin of free primary data access: 2024-08-01
  • Number of downloads: 761

Entries (observed variables)

Information about observed variables of the current dataset.
No. Name
01 elapsed UT seconds from 0 hours on day line 7
02 Cha01 = particle number concentration between 250 and 280 nm (cm-3)
03 Cha02 = particle number concentration between 280 and 300 nm (cm-3)
04 Cha03 = particle number concentration between 300 and 350 nm (cm-3)
05 Cha04 = particle number concentration between 350 and 400 nm (cm-3)
06 Cha05 = particle number concentration between 400 and 450 nm (cm-3)
07 Cha06 = particle number concentration between 450 and 500 nm (cm-3)
08 Cha07 = particle number concentration between 500 and 580 nm (cm-3)
09 Cha08 = particle number concentration between 580 and 650 nm (cm-3)
10 Cha09 = particle number concentration between 650 and 700 nm (cm-3)
11 Cha10 = particle number concentration between 700 and 800 nm (cm-3)
12 Cha11 = particle number concentration between 800 and 1000 nm (cm-3)
13 Cha12 = particle number concentration between 1000 and 1300 nm (cm-3)
14 Cha13 = particle number concentration between 1300 and 1600 nm (cm-3)
15 Cha14 = particle number concentration between 1600 and 2000 nm (cm-3)
16 Cha15 = particle number concentration between 2000 and 2500 nm (cm-3)
17 Cha16 = particle number concentration between 2500 and 3000 nm (cm-3)
18 Cha17 = particle number concentration between 3000 and 3500 nm (cm-3)
19 Cha18 = particle number concentration between 3500 and 4000 nm (cm-3)
20 Cha19 = particle number concentration between 4000 and 5000 nm (cm-3)
21 Cha20 = particle number concentration between 5000 and 6500 nm (cm-3)
22 Cha21 = particle number concentration between 6500 and 7500 nm (cm-3)
23 Cha22 = particle number concentration between 7500 and 8500 nm (cm-3)
24 Cha23 = particle number concentration between 8500 and 10000 nm (cm-3)
25 Cha24 = particle number concentration between 10000 and 12500 nm (cm-3)
26 Cha25 = particle number concentration between 12500 and 15000 nm (cm-3)
27 Cha26 = particle number concentration between 15000 and 17500 nm (cm-3)
28 Cha27 = particle number concentration between 17500 and 20000 nm (cm-3)
29 Cha28 = particle number concentration between 20000 and 25000 nm (cm-3)
30 Cha29 = particle number concentration between 25000 and 30000 nm (cm-3)
31 Cha30 = particle number concentration between 30000 and 32000 nm (cm-3)
32 Cha31 = particle number concentration between 32000 and 40000 nm (cm-3)

To browse for the dependencies of the observed variables, please use this link.

Dataset Info

Name of dataset

Short:
#6127
Full:
#6127 | EMERGE-09_2018-03-26_SKY-OPC_DP_V02.txt


Date last revised

2018-10-31

Time period of the primary data

Begin:
2018-02-05*
End:
2018-04-15*

* inherited from the metadata of the mission EMeRGe-Asia


Data format

Data Origin

Genesis of the data (see glossary):

HALOSKY-OPC

Ongoing Subset (see glossary):

180326

License

No license specified.