Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
3 | 2021-03-02 | 49.0 MiB | No Download |
2 | 2016-10-20 | 6.0 MiB | No Download |
1 | 2016-10-20 | 6.0 MiB | No Download |
Further Information
- Begin of free primary data access: in 75 years and 1 month*
- Number of downloads: 48
*Until then access for mission members only. Please contact a PI or Admin of POLSTRACC to join.
Entries (observed variables)
No. | Name |
---|---|
A | virtual entry: time [unspecified unit] given by 1280 constant values |
B | virtual entry: cublen given by 15 constant values |
C | virtual entry: altitude [unspecified unit] given by 81 constant values |
001 | mole_fraction_of_cfc11_in_air [unspecified unit] |
002 | accuracy of CFC-11 volume mixing ratio (pmol mol^-1) |
003 | a priori of CFC-11 volume mixing ratio (pmol mol^-1) |
004 | measurement contribution of CFC-11 volume mixing ratio (1) |
005 | precision of CFC-11 volume mixing ratio (pmol mol^-1) |
006 | vertical resolution (FWHM) of CFC-11 volume mixing ratio (km) |
007 | mole_fraction_of_cfc12_in_air [unspecified unit] |
008 | accuracy of CFC-12 volume mixing ratio (pmol mol^-1) |
009 | a priori of CFC-12 volume mixing ratio (pmol mol^-1) |
010 | measurement contribution of CFC-12 volume mixing ratio (1) |
011 | precision of CFC-12 volume mixing ratio (pmol mol^-1) |
012 | vertical resolution (FWHM) of CFC-12 volume mixing ratio (km) |
013 | mole_fraction_of_chlorine_nitrate_in_air [unspecified unit] |
014 | accuracy of ClONO2 volume mixing ratio (nmol mol^-1) |
015 | a priori of ClONO2 volume mixing ratio (nmol mol^-1) |
016 | measurement contribution of ClONO2 volume mixing ratio (1) |
017 | precision of ClONO2 volume mixing ratio (nmol mol^-1) |
018 | vertical resolution (FWHM) of ClONO2 volume mixing ratio (km) |
019 | mole_fraction_of_cfc11_in_air [unspecified unit] |
020 | accuracy of CFC-11 volume mixing ratio 250m below aircraft (pmol mol^-1) |
021 | a priori of CFC-11 volume mixing ratio 250m below aircraft (pmol mol^-1) |
022 | measurement contribution of CFC-11 volume mixing ratio 250m below aircraft (1) |
023 | precision of CFC-11 volume mixing ratio 250m below aircraft (pmol mol^-1) |
024 | vertical resolution (FWHM) of CFC-11 volume mixing ratio 250m below aircraft (km) |
025 | mole_fraction_of_cfc12_in_air [unspecified unit] |
026 | accuracy of CFC-12 volume mixing ratio 250m below aircraft (pmol mol^-1) |
027 | a priori of CFC-12 volume mixing ratio 250m below aircraft (pmol mol^-1) |
028 | measurement contribution of CFC-12 volume mixing ratio 250m below aircraft (1) |
029 | precision of CFC-12 volume mixing ratio 250m below aircraft (pmol mol^-1) |
030 | vertical resolution (FWHM) of CFC-12 volume mixing ratio 250m below aircraft (km) |
031 | mole_fraction_of_chlorine_nitrate_in_air [unspecified unit] |
032 | accuracy of ClONO2 volume mixing ratio 250m below aircraft (nmol mol^-1) |
033 | a priori of ClONO2 volume mixing ratio 250m below aircraft (nmol mol^-1) |
034 | measurement contribution of ClONO2 volume mixing ratio 250m below aircraft (1) |
035 | precision of ClONO2 volume mixing ratio 250m below aircraft (nmol mol^-1) |
036 | vertical resolution (FWHM) of ClONO2 volume mixing ratio 250m below aircraft (km) |
037 | mole_fraction_of_water_vapour_in_air (umol mol^-1) |
038 | accuracy of H2O volume mixing ratio 250m below aircraft (umol mol^-1) |
039 | a priori of H2O volume mixing ratio 250m below aircraft (umol mol^-1) |
040 | measurement contribution of H2O volume mixing ratio 250m below aircraft (1) |
041 | precision of H2O volume mixing ratio 250m below aircraft (umol mol^-1) |
042 | vertical resolution (FWHM) of H2O volume mixing ratio 250m below aircraft (km) |
043 | mole_fraction_of_formic_acid_in_air (pmol mol^-1) |
044 | accuracy of HCOOH volume mixing ratio 250m below aircraft (pmol mol^-1) |
045 | a priori of HCOOH volume mixing ratio 250m below aircraft (pmol mol^-1) |
046 | measurement contribution of HCOOH volume mixing ratio 250m below aircraft (1) |
047 | precision of HCOOH volume mixing ratio 250m below aircraft (pmol mol^-1) |
048 | vertical resolution (FWHM) of HCOOH volume mixing ratio 250m below aircraft (km) |
049 | mole_fraction_of_nitric_acid_in_air [unspecified unit] |
050 | accuracy of HNO3 volume mixing ratio 250m below aircraft (nmol mol^-1) |
051 | a priori of HNO3 volume mixing ratio 250m below aircraft (nmol mol^-1) |
052 | measurement contribution of HNO3 volume mixing ratio 250m below aircraft (1) |
053 | precision of HNO3 volume mixing ratio 250m below aircraft (nmol mol^-1) |
054 | vertical resolution (FWHM) of HNO3 volume mixing ratio 250m below aircraft (km) |
055 | mole_fraction_of_peroxynitric_acid_in_air [unspecified unit] |
056 | square_of_brunt_vaisala_frequency_in_air [unspecified unit] |
057 | mole_fraction_of_nitrous_oxide_in_air [unspecified unit] |
058 | mole_fraction_of_ozone_in_air [unspecified unit] |
059 | accuracy of O3 volume mixing ratio 250m below aircraft (umol mol^-1) |
060 | a priori of O3 volume mixing ratio 250m below aircraft (umol mol^-1) |
061 | measurement contribution of O3 volume mixing ratio 250m below aircraft (1) |
062 | precision of O3 volume mixing ratio 250m below aircraft (umol mol^-1) |
063 | vertical resolution (FWHM) of O3 volume mixing ratio 250m below aircraft (km) |
064 | mole_fraction_of_peroxyacetyl_nitrate_in_air [unspecified unit] |
065 | accuracy of PAN volume mixing ratio 250m below aircraft (pmol mol^-1) |
066 | a priori of PAN volume mixing ratio 250m below aircraft (pmol mol^-1) |
067 | measurement contribution of PAN volume mixing ratio 250m below aircraft (1) |
068 | precision of PAN volume mixing ratio 250m below aircraft (pmol mol^-1) |
069 | vertical resolution (FWHM) of PAN volume mixing ratio 250m below aircraft (km) |
070 | relative_humidity [unspecified unit] |
071 | NAT saturatio 250m below aircraftn (1) |
072 | mole_fraction_of_sulfur_dioxide_in_air [unspecified unit] |
073 | air_potential_temperature [unspecified unit] |
074 | cloud index (1) |
075 | air_temperature_lapse_rate [unspecified unit] |
076 | air_pressure [unspecified unit] |
077 | air_temperature [unspecified unit] |
078 | accuracy of temperature (K) |
079 | a priori of temperature (K) |
080 | measurement contribution of temperature (1) |
081 | precision of temperature (K) |
082 | vertical resolution (FWHM) of temperature (km) |
083 | mole_fraction_of_water_vapour_in_air (umol mol^-1) |
084 | accuracy of H2O volume mixing ratio (umol mol^-1) |
085 | a priori of H2O volume mixing ratio (umol mol^-1) |
086 | measurement contribution of H2O volume mixing ratio (1) |
087 | precision of H2O volume mixing ratio (umol mol^-1) |
088 | vertical resolution (FWHM) of H2O volume mixing ratio (km) |
089 | mole_fraction_of_formic_acid_in_air (pmol mol^-1) |
090 | accuracy of HCOOH volume mixing ratio (pmol mol^-1) |
091 | a priori of HCOOH volume mixing ratio (pmol mol^-1) |
092 | measurement contribution of HCOOH volume mixing ratio (1) |
093 | precision of HCOOH volume mixing ratio (pmol mol^-1) |
094 | vertical resolution (FWHM) of HCOOH volume mixing ratio (km) |
095 | mole_fraction_of_nitric_acid_in_air [unspecified unit] |
096 | accuracy of HNO3 volume mixing ratio (nmol mol^-1) |
097 | a priori of HNO3 volume mixing ratio (nmol mol^-1) |
098 | measurement contribution of HNO3 volume mixing ratio (1) |
099 | precision of HNO3 volume mixing ratio (nmol mol^-1) |
100 | vertical resolution (FWHM) of HNO3 volume mixing ratio (km) |
101 | square_of_brunt_vaisala_frequency_in_air [unspecified unit] |
102 | mole_fraction_of_ozone_in_air [unspecified unit] |
103 | accuracy of O3 volume mixing ratio (umol mol^-1) |
104 | a priori of O3 volume mixing ratio (umol mol^-1) |
105 | measurement contribution of O3 volume mixing ratio (1) |
106 | precision of O3 volume mixing ratio (umol mol^-1) |
107 | vertical resolution (FWHM) of O3 volume mixing ratio (km) |
108 | mole_fraction_of_peroxyacetyl_nitrate_in_air [unspecified unit] |
109 | accuracy of PAN volume mixing ratio (pmol mol^-1) |
110 | a priori of PAN volume mixing ratio (pmol mol^-1) |
111 | measurement contribution of PAN volume mixing ratio (1) |
112 | precision of PAN volume mixing ratio (pmol mol^-1) |
113 | vertical resolution (FWHM) of PAN volume mixing ratio (km) |
114 | air_potential_temperature [unspecified unit] |
115 | cloud index (1) |
116 | Internal name for measurement file of interferogram. |
117 | quality flags |
118 | air_temperature_lapse_rate [unspecified unit] |
119 | latitude [degree_north] |
120 | longitude [degree_east] |
121 | altitude of observer/aircraft (km) |
122 | viewing direction of observer [degree] |
123 | latitude of observer/aircraft (degrees_north) |
124 | longitude of observer/aircraft (degrees_east) |
125 | air_pressure [unspecified unit] |
126 | air_temperature [unspecified unit] |
127 | accuracy of temperature (K) |
128 | a priori of temperature (K) |
129 | measurement contribution of temperature (1) |
130 | precision of temperature (K) |
131 | vertical resolution (FWHM) of temperature (km) |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#4664
Full:
#4664 | PGS_06_20160112_GLORIA-FZJ_L1V03.01dyn-L2V03dyn.halodb.nc
Date last revised
2021-02-26
Time period of the primary data
Begin:
2015-12-07*
End:
2016-03-21*
* inherited from the metadata of the mission POLSTRACC