Primary data
Releases
| Release | Upload Date | Filesize | File |
|---|---|---|---|
| 1 | 2016-09-22 | 12.1 KiB |
|
Further Information
- Begin of free primary data access: 2020-08-26
- Number of downloads: 384
Entries (modelled variables)
| No. | Name |
|---|---|
| 01 | Time in day since 1950-01-01 00:00:00 ; |
| 02 | tlon | aircraft position longitude | [degree E] |
| 03 | tlat | aircraft position latitude | [degree N] |
| 04 | tpress | aircraft position pressure | [Pa] |
| 05 | O1D | O1D | [mol/mol] |
| 06 | O3P | O3P | [mol/mol] |
| 07 | O2 | O2 | [mol/mol] |
| 08 | O3 | O3 | [mol/mol] |
| 09 | H | H | [mol/mol] |
| 10 | H2 | H2 | [mol/mol] |
| 11 | OH | OH | [mol/mol] |
| 12 | HO2 | HO2 | [mol/mol] |
| 13 | H2O2 | H2O2 | [mol/mol] |
| 14 | H2O | H2O | [mol/mol] |
| 15 | O3s | O3s | [mol/mol] |
To browse for the dependencies of the modelled variables, please use this link.
Dataset Info
Name of dataset
Short:
#4605
Full:
#4605 | OMO-19_20150813_EMAC_SC1SD-base-01_tr_Ox_HOx.ames
Date last revised
2016-09-22
Time period of the primary data
Begin:
2015-07-21*
End:
2015-08-26*
* inherited from the metadata of the mission OMO
License
No license specified.