Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
1 | 2016-09-22 | 15.8 KiB |
Further Information
- Begin of free primary data access: 2020-08-26
- Number of downloads: 254
Entries (modelled variables)
No. | Name |
---|---|
01 | Time in day since 1950-01-01 00:00:00 ; |
02 | tlon | aircraft position longitude | [degree E] |
03 | tlat | aircraft position latitude | [degree N] |
04 | tpress | aircraft position pressure | [Pa] |
05 | N | N | [mol/mol] |
06 | N2 | N2 | [mol/mol] |
07 | NH3 | NH3 | [mol/mol] |
08 | N2O | N2O | [mol/mol] |
09 | NO | NO | [mol/mol] |
10 | NO2 | NO2 | [mol/mol] |
11 | NO3 | NO3 | [mol/mol] |
12 | N2O5 | N2O5 | [mol/mol] |
13 | HONO | HONO | [mol/mol] |
14 | HNO3 | HNO3 | [mol/mol] |
15 | HNO4 | HNO4 | [mol/mol] |
16 | PAN | PAN | [mol/mol] |
17 | NH2OH | NH2OH | [mol/mol] |
18 | NHOH | NHOH | [mol/mol] |
19 | NH2O | NH2O | [mol/mol] |
20 | HNO | HNO | [mol/mol] |
21 | NH2 | NH2 | [mol/mol] |
22 | NACA | NACA | [mol/mol] |
23 | MPAN | MPAN | [mol/mol] |
24 | IC3H7NO3 | IC3H7NO3 | [mol/mol] |
25 | LC4H9NO3 | LC4H9NO3 | [mol/mol] |
26 | ISON | ISON | [mol/mol] |
To browse for the dependencies of the modelled variables, please use this link.
Dataset Info
Name of dataset
Short:
#4589
Full:
#4589 | OMO-22_20150823_EMAC_SC1SD-base-01_tr_NOx_NOy.ames
Date last revised
2016-09-21
Time period of the primary data
Begin:
2015-07-21*
End:
2015-08-26*
* inherited from the metadata of the mission OMO
License
No license specified.