Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
1 | 2016-09-22 | 8.7 KiB |
Further Information
- Begin of free primary data access: 2020-08-26
- Number of downloads: 259
Entries (modelled variables)
No. | Name |
---|---|
01 | Time in day since 1950-01-01 00:00:00 ; |
02 | tlon | aircraft position longitude | [degree E] |
03 | tlat | aircraft position latitude | [degree N] |
04 | tpress | aircraft position pressure | [Pa] |
05 | CO | CO | [mol/mol] |
06 | HCHO | HCHO | [mol/mol] |
07 | HCOOH | HCOOH | [mol/mol] |
08 | CH3OH | CH3OH | [mol/mol] |
09 | C2H6 | C2H6 | [mol/mol] |
10 | C2H4 | C2H4 | [mol/mol] |
11 | CH3CHO | CH3CHO | [mol/mol] |
12 | C3H8 | C3H8 | [mol/mol] |
13 | C3H6 | C3H6 | [mol/mol] |
14 | CH3CO2H | CH3CO2H | [mol/mol] |
15 | CH3COCH3 | CH3COCH3 | [mol/mol] |
16 | MGLYOX | MGLYOX | [mol/mol] |
17 | ACETOL | ACETOL | [mol/mol] |
18 | NC4H10 | NC4H10 | [mol/mol] |
19 | MVK | MVK | [mol/mol] |
20 | MEK | MEK | [mol/mol] |
21 | BIACET | BIACET | [mol/mol] |
22 | C5H8 | C5H8 | [mol/mol] |
To browse for the dependencies of the modelled variables, please use this link.
Dataset Info
Name of dataset
Short:
#4563
Full:
#4563 | OMO-14_20150808_EMAC_SC1SD-base-01_tr_NMVOC.ames
Date last revised
2016-09-21
Time period of the primary data
Begin:
2015-07-21*
End:
2015-08-26*
* inherited from the metadata of the mission OMO
License
No license specified.